Alabama Wireless 9-1-1 Board
Distribution
September 2005
County Population* % of State Operating Escrow
6095 Autauga County 47,468 1.05067%          9,979.98          7,841.42
6100 Baldwin County 156,701 3.46845%        32,945.85         25,886.02
6105 Barbour County 28,557 0.63209%          6,004.01          4,717.44
6107 Bibb County 21,317 0.47183%          4,481.83          3,521.43
ACH Blount County 54,988 1.21711%        11,561.04          9,083.67
6113 Bullock County 11,229 0.24854%          2,360.86          1,854.96
6115 Butler County 20,764 0.45959%          4,365.56          3,430.08
6120 Calhoun County 112,425 2.48844%        23,636.97         18,571.90
6125 Chambers County 35,567 0.78725%          7,477.84          5,875.45
6130 Cherokee County 24,525 0.54284%          5,156.30          4,051.38
6135 Chilton County 41,466 0.91782%          8,718.08          6,849.92
6136 Choctaw County  15,238 0.33728%          3,203.74          2,517.22
6137 Clarke County 27,422 0.60696%          5,765.38          4,529.94
6140 Clay County 14,092 0.31191%          2,962.79          2,327.91
6145 Cleburne County 14,458 0.32002%          3,039.74          2,388.37
6147 Coffee County 23,010 0.50931%          4,837.77          3,801.11
PG 2       City of Enterprise* 22,031 0.48764%          4,631.94          3,639.38
ACH Colbert County 54,824 1.21348%        11,526.56          9,056.58
6152 Conecuh County 13,453 0.29777%          2,828.45          2,222.35
6153 Coosa County 11,368 0.25162%          2,390.08          1,877.92
6154 Covington County 36,875 0.81620%          7,752.84          6,091.52
6155 Crenshaw County 13,610 0.30125%          2,861.46          2,248.29
ACH Cullman County 79,189 1.75278%        16,649.21         13,081.53
ACH Dale County 43,543 0.96379%          9,154.77          7,193.03
6017        City of Daleville 4,567 0.10109%             960.20             754.44
PG 2        City of Dothan* 812 0.01797%             170.72             134.14
PG 2        City of Enterprise* 200 0.00443%              42.05               33.04
6165 Dallas County 44,884 0.99347%          9,436.71          7,414.56
6170 Dekalb County 53,500 1.18418%        11,248.19          8,837.86
6025        City of Fort Payne 13,435 0.29737%          2,824.66          2,219.38
6175 Elmore County 71,944 1.59242%        15,125.98         11,884.70
ACH Escambia County 38,336 0.84854%          8,060.01          6,332.87
6185 Etowah County 103,250 2.28535%        21,707.96         17,056.25
6190 Fayette County 18,273 0.40446%          3,841.84          3,018.58
6195 Franklin County 30,823 0.68224%          6,480.43          5,091.77
ACH Geneva County 25,599 0.56661%          5,382.10          4,228.79
6198 Greene County 9,746 0.21572%          2,049.06          1,609.98
6200 Hale County 18,275 0.40450%          3,842.26          3,018.92
6203 Henry County 16,691 0.36944%          3,509.23          2,757.25
PG 2        City of Dothan* 8 0.00018%                1.68                1.32
PG 2 Houston County (includes Dothan)* 92,947 2.05731%        19,541.79         15,354.26
6205 Jackson County 53,821 1.19128%        11,315.68          8,890.89
PG 2 Jefferson County* ** 183,388 4.05914%        38,556.70         30,294.55
6000       City of Adamsville 4,899 0.10844%          1,030.00             809.28
6010       City of Bessemer 28,727 0.63585%          6,039.75          4,745.52
PG 2       City of Birmingham* 232,608 5.14859%        48,905.03         38,425.38
6020       City of Fairfield 11,866 0.26264%          2,494.79          1,960.19
6030       City of Gardendale 12,532 0.27739%          2,634.81          2,070.21
6033       City of Graysville 2,330 0.05157%             489.87             384.90
6040       City of Homewood 24,259 0.53695%          5,100.37          4,007.43
PG 2       City of Hoover 48,422 1.07178%        10,180.56          7,999.01
6050       City of Hueytown 15,313 0.33894%          3,219.51          2,529.61
6055       City of Irondale 9,653 0.21366%          2,029.51          1,594.62
PG 2       City of Leeds 9,429 0.20870%          1,982.41          1,557.61
6065       City of Midfield 5,402 0.11957%          1,135.75             892.38
6075       City of Mountain Brook 20,747 0.45922%          4,361.99          3,427.27
6080       City of Pleasant Grove 10,377 0.22969%          2,181.73          1,714.22
6085       City of Tarrant 6,792 0.15034%          1,427.99          1,122.00
PG 2       City of Vestavia Hills 30,989 0.68592%          6,515.33          5,119.19
ACH Lamar County 14,975 0.33146%          3,148.44          2,473.78
6215 Lauderdale County 87,515 1.93707%        18,399.73         14,456.93
6220 Lawrence County 34,418 0.76181%          7,236.27          5,685.64
6225 Lee County 72,366 1.60176%        15,214.70         11,954.41
6005        City of Auburn 48,348 1.07014%        10,165.00          7,986.79
6230 Limestone County 69,387 1.53582%        14,588.38         11,462.30
6233 Lowndes County 13,210 0.29239%          2,777.36          2,182.21
6235 Macon County 23,179 0.51305%          4,873.31          3,829.03
6240 Madison County 293,072 6.48691%        61,617.38         48,413.66
ACH Marengo County 22,084 0.48881%          4,643.09          3,648.14
6250 Marion County 30,267 0.66994%          6,363.53          4,999.92
6255 Marshall County 84,781 1.87656%        17,824.91         14,005.29
6260 Mobile County 400,526 8.86532%        84,209.21         66,164.38
6265 Monroe County 23,725 0.52513%          4,988.10          3,919.22
6270 Montgomery County 21,576 0.47757%          4,536.28          3,564.22
6070        City of Montgomery 200,983 4.44860%        42,255.98         33,201.13
ACH Morgan County 113,211 2.50583%        23,802.22         18,701.75
ACH Pickens County 20,401 0.45156%          4,289.24          3,370.12
6274 Pike County 29,396 0.65066%          6,180.41          4,856.03
ACH Randolph County 22,603 0.50030%          4,752.20          3,733.87
6280 Russell County 49,262 1.09037%        10,357.17          8,137.77
6285 Shelby County 147,069 3.25525%        30,920.75         24,294.88
PG 2        City of Birmingham* 541 0.01197%             113.74               89.37
PG 2        City of Hoover* 17,924 0.39673%          3,768.46          2,960.93
PG 2        City of Leeds* 120 0.00266%              25.23               19.82
PG 2        City of Vestavia Hills* 23 0.00051%                4.84                3.80
6290 St. Clair County 68,677 1.52011%        14,439.10         11,345.01
PG 2        City of Leeds* 1,471 0.03256%             309.27             243.00
PG 2        City of Trussville (Jefferson) 97 0.00215%              20.39               16.02
6295 Sumter County 14,141 0.31300%          2,973.10          2,336.00
6300 Talladega County 80,277 1.77687%        16,877.96         13,261.26
6305 Tallapoosa County 40,861 0.90443%          8,590.88          6,749.98
6310 Tuscaloosa County 167,104 3.69871%        35,133.04         27,604.53
ACH Walker County 70,005 1.54950%        14,718.31         11,564.39
ACH Washington County 17,906 0.39633%          3,764.67          2,957.96
ACH Wilcox County 12,958 0.28681%          2,724.37          2,140.58
6325 Winston County 24,475 0.54173%          5,145.78          4,043.12
4,517,898 100.00000%  $   949,872.50  $    746,328.43
       
Operating 949,872.51  
Escrow 746,328.40  
TOTAL   1,696,200.91