Alabama Wireless 9-1-1 Board
Distribution
October 2005
County Population* % of State Operating Escrow
6095 Autauga County 47,468 1.05067%          9,962.91          7,828.00
6100 Baldwin County 156,701 3.46845%        32,889.49         25,841.75
6105 Barbour County 28,557 0.63209%          5,993.74          4,709.37
6107 Bibb County 21,317 0.47183%          4,474.16          3,515.41
ACH Blount County 54,988 1.21711%        11,541.26          9,068.14
6113 Bullock County 11,229 0.24854%          2,356.82          1,851.79
6115 Butler County 20,764 0.45959%          4,358.09          3,424.22
6120 Calhoun County 112,425 2.48844%        23,596.54         18,540.14
6125 Chambers County 35,567 0.78725%          7,465.05          5,865.40
6130 Cherokee County 24,525 0.54284%          5,147.48          4,044.45
6135 Chilton County 41,466 0.91782%          8,703.17          6,838.21
6136 Choctaw County  15,238 0.33728%          3,198.26          2,512.92
6137 Clarke County 27,422 0.60696%          5,755.52          4,522.19
6140 Clay County 14,092 0.31191%          2,957.73          2,323.93
6145 Cleburne County 14,458 0.32002%          3,034.55          2,384.29
6147 Coffee County 23,010 0.50931%          4,829.50          3,794.61
PG 2       City of Enterprise* 22,031 0.48764%          4,624.02          3,633.16
ACH Colbert County 54,824 1.21348%        11,506.84          9,041.09
6152 Conecuh County 13,453 0.29777%          2,823.61          2,218.55
6153 Coosa County 11,368 0.25162%          2,385.99          1,874.71
6154 Covington County 36,875 0.81620%          7,739.58          6,081.10
6155 Crenshaw County 13,610 0.30125%          2,856.56          2,244.44
ACH Cullman County 79,189 1.75278%        16,620.74         13,059.15
ACH Dale County 43,543 0.96379%          9,139.11          7,180.73
6017        City of Daleville 4,567 0.10109%             958.55             753.15
PG 2        City of Dothan* 812 0.01797%             170.43             133.91
PG 2        City of Enterprise* 200 0.00443%              41.98               32.98
6165 Dallas County 44,884 0.99347%          9,420.57          7,401.87
6170 Dekalb County 53,500 1.18418%        11,228.95          8,822.75
6025        City of Fort Payne 13,435 0.29737%          2,819.83          2,215.58
6175 Elmore County 71,944 1.59242%        15,100.11         11,864.37
6180 Escambia County 38,336 0.84854%          8,046.23          6,322.03
6185 Etowah County 103,250 2.28535%        21,670.83         17,027.08
6190 Fayette County 18,273 0.40446%          3,835.26          3,013.42
6195 Franklin County 30,823 0.68224%          6,469.35          5,083.06
ACH Geneva County 25,599 0.56661%          5,372.90          4,221.56
6198 Greene County 9,746 0.21572%          2,045.56          1,607.22
6200 Hale County 18,275 0.40450%          3,835.68          3,013.75
6203 Henry County 16,691 0.36944%          3,503.22          2,752.53
PG 2        City of Dothan* 8 0.00018%                1.68                1.32
PG 2 Houston County (includes Dothan)* 92,947 2.05731%        19,508.36         15,328.00
6205 Jackson County 53,821 1.19128%        11,296.33          8,875.68
PG 2 Jefferson County* ** 183,388 4.05914%        38,490.75         30,242.73
6000       City of Adamsville 4,899 0.10844%          1,028.24             807.90
6010       City of Bessemer 28,727 0.63585%          6,029.42          4,737.40
PG 2       City of Birmingham* 232,608 5.14859%        48,821.38         38,359.66
6020       City of Fairfield 11,866 0.26264%          2,490.52          1,956.84
6030       City of Gardendale 12,532 0.27739%          2,630.30          2,066.67
6033       City of Graysville 2,330 0.05157%             489.04             384.24
6040       City of Homewood 24,259 0.53695%          5,091.65          4,000.58
PG 2       City of Hoover 48,422 1.07178%        10,163.15          7,985.33
6050       City of Hueytown 15,313 0.33894%          3,214.00          2,525.28
6055       City of Irondale 9,653 0.21366%          2,026.04          1,591.89
PG 2       City of Leeds 9,429 0.20870%          1,979.02          1,554.95
6065       City of Midfield 5,402 0.11957%          1,133.81             890.85
6075       City of Mountain Brook 20,747 0.45922%          4,354.52          3,421.41
6080       City of Pleasant Grove 10,377 0.22969%          2,178.00          1,711.28
6085       City of Tarrant 6,792 0.15034%          1,425.55          1,120.08
PG 2       City of Vestavia Hills 30,989 0.68592%          6,504.19          5,110.43
ACH Lamar County 14,975 0.33146%          3,143.06          2,469.54
6215 Lauderdale County 87,515 1.93707%        18,368.26         14,432.20
6220 Lawrence County 34,418 0.76181%          7,223.89          5,675.91
6225 Lee County 72,366 1.60176%        15,188.68         11,933.96
6005        City of Auburn 48,348 1.07014%        10,147.61          7,973.13
6230 Limestone County 69,387 1.53582%        14,563.43         11,442.69
6233 Lowndes County 13,210 0.29239%          2,772.61          2,178.48
6235 Macon County 23,179 0.51305%          4,864.97          3,822.48
6240 Madison County 293,072 6.48691%        61,511.99         48,330.85
ACH Marengo County 22,084 0.48881%          4,635.14          3,641.90
6250 Marion County 30,267 0.66994%          6,352.65          4,991.37
6255 Marshall County 84,781 1.87656%        17,794.43         13,981.33
6260 Mobile County 400,526 8.86532%        84,065.18         66,051.21
6265 Monroe County 23,725 0.52513%          4,979.57          3,912.52
6270 Montgomery County 21,576 0.47757%          4,528.52          3,558.12
6070        City of Montgomery 200,983 4.44860%        42,183.71         33,144.34
ACH Morgan County 113,211 2.50583%        23,761.51         18,669.76
ACH Pickens County 20,401 0.45156%          4,281.90          3,364.35
6274 Pike County 29,396 0.65066%          6,169.84          4,847.73
ACH Randolph County 22,603 0.50030%          4,744.07          3,727.49
6280 Russell County 49,262 1.09037%        10,339.45          8,123.82
6285 Shelby County 147,069 3.25525%        30,867.86         24,253.32
PG 2        City of Birmingham* 541 0.01197%             113.55               89.22
PG 2        City of Hoover* 17,924 0.39673%          3,762.01          2,955.87
PG 2        City of Leeds* 120 0.00266%              25.19               19.79
PG 2        City of Vestavia Hills* 23 0.00051%                4.83                3.79
6290 St. Clair County 68,677 1.52011%        14,414.41         11,325.60
PG 2        City of Leeds* 1,471 0.03256%             308.74             242.58
PG 2        City of Trussville (Jefferson) 97 0.00215%              20.36               16.00
6295 Sumter County 14,141 0.31300%          2,968.01          2,332.01
6300 Talladega County 80,277 1.77687%        16,849.04         13,238.57
6305 Tallapoosa County 40,861 0.90443%          8,576.19          6,738.44
6310 Tuscaloosa County 167,104 3.69871%        35,072.95         27,557.32
ACH Walker County 70,005 1.54950%        14,693.14         11,544.61
ACH Washington County 17,906 0.39633%          3,758.24          2,952.90
ACH Wilcox County 12,958 0.28681%          2,719.72          2,136.92
6325 Winston County 24,475 0.54173%          5,136.98          4,036.20
4,517,898 100.00000%  $   948,247.81  $    745,051.85
       
Operating 948,247.81  
Escrow 745,051.85  
TOTAL   1,693,299.66