Alabama Wireless 9-1-1 Board
Distribution
October 2004
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          9,814.58  $    7,711.45
6100 Baldwin County 151,831 3.38282%        32,052.51      25,184.11
6105 Barbour County 28,816 0.64203%          6,083.29        4,779.73
6107 Bibb County 21,206 0.47247%          4,476.69        3,517.40
ACH Blount County 54,136 1.20616%        11,428.47        8,979.51
6113 Bullock County 11,339 0.25264%          2,393.79        1,880.83
6115 Butler County 20,693 0.46104%          4,368.39        3,432.31
6120 Calhoun County 112,012 2.49565%        23,646.50      18,579.39
6125 Chambers County 35,751 0.79654%          7,547.28        5,930.01
6130 Cherokee County 24,429 0.54428%          5,157.10        4,052.01
6135 Chilton County 40,878 0.91077%          8,629.62        6,780.42
6136 Choctaw County  15,284 0.34053%          3,226.55        2,535.15
6137 Clarke County 27,487 0.61242%          5,802.73        4,559.29
6140 Clay County 14,182 0.31598%          2,993.94        2,352.38
6145 Cleburne County 14,675 0.32696%          3,097.97        2,434.12
6147 Coffee County 23,447 0.52240%          4,949.78        3,889.12
PG 2       City of Enterprise* 21,178 0.47185%          4,470.82        3,512.79
ACH Colbert County 54,531 1.21496%        11,511.85        9,045.02
6152 Conecuh County 13,588 0.30274%          2,868.49        2,253.81
6153 Coosa County 11,500 0.25622%          2,427.71        1,907.48
6154 Covington County 36,940 0.82303%          7,798.28        6,127.22
6155 Crenshaw County 13,578 0.30252%          2,866.40        2,252.17
ACH Cullman County 78,270 1.74387%        16,523.32      12,982.61
ACH Dale County 43,737 0.97447%          9,233.19        7,254.65
6017        City of Daleville 4,619 0.10291%             975.08          766.14
PG 2        City of Dothan* 750 0.01671%             158.33          124.40
PG 2        City of Enterprise* 192 0.00428%              40.55            31.86
6165 Dallas County 44,977 1.00210%          9,494.98        7,460.34
6170 Dekalb County 53,388 1.18950%        11,270.61        8,855.48
6025        City of Fort Payne 13,081 0.29145%          2,761.51        2,169.76
6175 Elmore County 70,691 1.57501%        14,923.35      11,725.49
ACH Escambia County 38,179 0.85064%          8,059.89        6,332.77
6185 Etowah County 103,035 2.29564%        21,751.39      17,090.37
6190 Fayette County 18,241 0.40641%          3,850.77        3,025.60
6195 Franklin County 30,802 0.68627%          6,502.47        5,109.08
ACH Geneva County 25,490 0.56792%          5,381.09        4,228.00
6198 Greene County 9,900 0.22057%          2,089.92        1,642.08
6200 Hale County 18,299 0.40771%          3,863.09        3,035.28
6203 Henry County 16,430 0.36606%          3,468.45        2,725.21
PG 2        City of Dothan* 7 0.00016%                1.52              1.19
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        19,297.05      15,161.97
6205 Jackson County 53,801 1.19870%        11,357.78        8,923.97
PG 2 Jefferson County* ** 182,548 4.06721%        38,537.16      30,279.20
6000       City of Adamsville 4,951 0.11031%          1,045.20          821.23
6010       City of Bessemer 29,358 0.65410%          6,197.65        4,869.58
PG 2       City of Birmingham* 238,892 5.32256%        50,431.71      39,624.92
6020       City of Fairfield 12,068 0.26888%          2,547.66        2,001.73
6030       City of Gardendale 12,005 0.26747%          2,534.30        1,991.24
6033       City of Graysville 2,371 0.05283%             500.57          393.30
6040       City of Homewood 24,782 0.55215%          5,231.67        4,110.60
PG 2       City of Hoover 47,539 1.05918%        10,035.82        7,885.29
6050       City of Hueytown 15,413 0.34340%          3,253.74        2,556.51
6055       City of Irondale 9,733 0.21685%          2,054.67        1,614.39
PG 2       City of Leeds 9,297 0.20714%          1,962.67        1,542.10
6065       City of Midfield 5,508 0.12272%          1,162.78          913.61
6075       City of Mountain Brook 20,151 0.44897%          4,254.03        3,342.45
6080       City of Pleasant Grove 10,245 0.22826%          2,162.78        1,699.33
6085       City of Tarrant 6,893 0.15358%          1,455.18        1,143.36
PG 2       City of Vestavia Hills 25,631 0.57106%          5,410.84        4,251.38
ACH Lamar County 15,146 0.33746%          3,197.46        2,512.29
6215 Lauderdale County 86,968 1.93766%        18,359.49      14,425.32
6220 Lawrence County 34,594 0.77076%          7,303.02        5,738.08
6225 Lee County 74,172 1.65257%        15,658.24      12,302.90
6005        City of Auburn 45,389 1.01128%          9,581.96        7,528.69
6230 Limestone County 68,245 1.52051%        14,406.96      11,319.76
6233 Lowndes County 13,374 0.29798%          2,823.39        2,218.37
6235 Macon County 23,449 0.52245%          4,950.26        3,889.49
6240 Madison County 289,662 6.45373%        61,149.64      48,046.15
ACH Marengo County 22,341 0.49776%          4,716.32        3,705.68
6250 Marion County 30,182 0.67246%          6,371.62        5,006.27
6255 Marshall County 83,698 1.86481%        17,669.23      13,882.97
6260 Mobile County 399,747 8.90644%        84,389.28      66,305.86
6265 Monroe County 23,871 0.53185%          5,039.32        3,959.47
6270 Montgomery County 20,555 0.45797%          4,339.30        3,409.45
6070        City of Montgomery 201,425 4.48779%        42,522.19      33,410.30
ACH Morgan County 112,610 2.50897%        23,772.71      18,678.55
ACH Pickens County 20,544 0.45772%          4,336.94        3,407.59
6274 Pike County 29,276 0.65227%          6,180.31        4,855.96
ACH Randolph County 22,273 0.49625%          4,702.01        3,694.44
6280 Russell County 48,986 1.09142%        10,341.30        8,125.31
6285 Shelby County 142,062 3.16517%        29,990.26      23,563.77
PG 2        City of Birmingham* 524 0.01167%             110.57            86.88
PG 2        City of Hoover* 16,726 0.37266%          3,530.99        2,774.35
PG 2        City of Leeds* 111 0.00247%              23.40            18.39
PG 2        City of Vestavia Hills* 22 0.00049%                4.64              3.65
6290 St. Clair County 67,221 1.49770%        14,190.84      11,149.94
PG 2        City of Leeds* 1,384 0.03084%             292.21          229.59
PG 2        City of Trussville (Jefferson) 54 0.00120%              11.37              8.93
6295 Sumter County 14,182 0.31598%          2,993.94        2,352.38
6300 Talladega County 79,928 1.78081%        16,873.33      13,257.61
6305 Tallapoosa County 40,764 0.90823%          8,605.56        6,761.51
6310 Tuscaloosa County 166,446 3.70845%        35,137.88      27,608.33
ACH Walker County 70,181 1.56365%        14,815.72      11,640.92
ACH Washington County 17,880 0.39837%          3,774.59        2,965.72
ACH Wilcox County 13,024 0.29018%          2,749.48        2,160.26
6325 Winston County 24,620 0.54854%          5,197.31        4,083.70
4,488,291 100.00002%  $   947,508.55  $ 744,471.00
       
Operating 947,508.55  
Escrow 744,471.00  
TOTAL   1,691,979.55