Alabama Wireless 9-1-1 Board
Distribution
November 2004
County Population* % of State Operating Escrow
6095 Autauga County           46,491 1.03583%      9,142.02       7,183.01
6100 Baldwin County         151,831 3.38282%    29,856.06     23,458.33
6105 Barbour County           28,816 0.64203%      5,666.42       4,452.19
6107 Bibb County           21,206 0.47247%      4,169.92       3,276.37
ACH Blount County           54,136 1.20616%    10,645.31       8,364.18
6113 Bullock County           11,339 0.25264%      2,229.75       1,751.94
6115 Butler County           20,693 0.46104%      4,069.04       3,197.10
6120 Calhoun County         112,012 2.49565%    22,026.08     17,306.21
6125 Chambers County           35,751 0.79654%      7,030.09       5,523.65
6130 Cherokee County           24,429 0.54428%      4,803.70       3,774.34
6135 Chilton County           40,878 0.91077%      8,038.26       6,315.78
6136 Choctaw County            15,284 0.34053%      3,005.45       2,361.42
6137 Clarke County           27,487 0.61242%      5,405.09       4,246.86
6140 Clay County           14,182 0.31598%      2,788.77       2,191.18
6145 Cleburne County           14,675 0.32696%      2,885.68       2,267.32
6147 Coffee County           23,447 0.52240%      4,610.59       3,622.61
PG 2       City of Enterprise*           21,178 0.47185%      4,164.45       3,272.07
ACH Colbert County           54,531 1.21496%    10,722.98       8,425.20
6152 Conecuh County           13,588 0.30274%      2,671.92       2,099.37
6153 Coosa County           11,500 0.25622%      2,261.34       1,776.77
6154 Covington County           36,940 0.82303%      7,263.89       5,707.34
6155 Crenshaw County           13,578 0.30252%      2,669.98       2,097.84
ACH Cullman County           78,270 1.74387%    15,391.03     12,092.95
ACH Dale County           43,737 0.97447%      8,600.47       6,757.51
6017        City of Daleville             4,619 0.10291%        908.26          713.63
PG 2        City of Dothan*                750 0.01671%        147.48          115.88
PG 2        City of Enterprise*                192 0.00428%          37.77           29.68
6165 Dallas County           44,977 1.00210%      8,844.32       6,949.11
6170 Dekalb County           53,388 1.18950%    10,498.28       8,248.65
6025        City of Fort Payne           13,081 0.29145%      2,572.28       2,021.07
6175 Elmore County           70,691 1.57501%    13,900.71     10,921.98
ACH Escambia County           38,179 0.85064%      7,507.57       5,898.80
6185 Etowah County         103,035 2.29564%    20,260.83     15,919.23
6190 Fayette County           18,241 0.40641%      3,586.89       2,818.27
6195 Franklin County           30,802 0.68627%      6,056.87       4,758.97
ACH Geneva County           25,490 0.56792%      5,012.34       3,938.27
6198 Greene County             9,900 0.22057%      1,946.70       1,529.55
6200 Hale County           18,299 0.40771%      3,598.36       2,827.28
6203 Henry County           16,430 0.36606%      3,230.77       2,538.46
PG 2        City of Dothan*                   7 0.00016%            1.41             1.11
PG 2 Houston County (includes Dothan)*           91,409 2.03661%    17,974.69     14,122.97
6205 Jackson County           53,801 1.19870%    10,579.47       8,312.44
PG 2 Jefferson County* **         182,548 4.06721%    35,896.34     28,204.27
6000       City of Adamsville             4,951 0.11031%        973.57          764.95
6010       City of Bessemer           29,358 0.65410%      5,772.95       4,535.89
PG 2       City of Birmingham*         238,892 5.32256%    46,975.79     36,909.55
6020       City of Fairfield           12,068 0.26888%      2,373.08       1,864.56
6030       City of Gardendale           12,005 0.26747%      2,360.63       1,854.78
6033       City of Graysville             2,371 0.05283%        466.27          366.35
6040       City of Homewood           24,782 0.55215%      4,873.16       3,828.91
PG 2       City of Hoover           47,539 1.05918%      9,348.10       7,344.94
6050       City of Hueytown           15,413 0.34340%      3,030.78       2,381.32
6055       City of Irondale             9,733 0.21685%      1,913.87       1,503.76
PG 2       City of Leeds             9,297 0.20714%      1,828.17       1,436.42
6065       City of Midfield             5,508 0.12272%      1,083.10          851.01
6075       City of Mountain Brook           20,151 0.44897%      3,962.51       3,113.40
6080       City of Pleasant Grove           10,245 0.22826%      2,014.57       1,582.88
6085       City of Tarrant             6,893 0.15358%      1,355.46       1,065.01
PG 2       City of Vestavia Hills           25,631 0.57106%      5,040.06       3,960.04
ACH Lamar County           15,146 0.33746%      2,978.35       2,340.13
6215 Lauderdale County           86,968 1.93766%    17,101.38     13,436.80
6220 Lawrence County           34,594 0.77076%      6,802.57       5,344.87
6225 Lee County           74,172 1.65257%    14,585.23     11,459.83
6005        City of Auburn           45,389 1.01128%      8,925.34       7,012.77
6230 Limestone County           68,245 1.52051%    13,419.70     10,544.05
6233 Lowndes County           13,374 0.29798%      2,629.91       2,066.36
6235 Macon County           23,449 0.52245%      4,611.03       3,622.95
6240 Madison County         289,662 6.45373%    56,959.26     44,753.71
ACH Marengo County           22,341 0.49776%      4,393.12       3,451.74
6250 Marion County           30,182 0.67246%      5,934.99       4,663.21
6255 Marshall County           83,698 1.86481%    16,458.42     12,931.62
6260 Mobile County         399,747 8.90644%    78,606.36     61,762.14
6265 Monroe County           23,871 0.53185%      4,694.00       3,688.14
6270 Montgomery County           20,555 0.45797%      4,041.95       3,175.82
6070        City of Montgomery         201,425 4.48779%    39,608.29     31,120.80
ACH Morgan County         112,610 2.50897%    22,143.64     17,398.57
ACH Pickens County           20,544 0.45772%      4,039.74       3,174.08
6274 Pike County           29,276 0.65227%      5,756.80       4,523.20
ACH Randolph County           22,273 0.49625%      4,379.80       3,441.27
6280 Russell County           48,986 1.09142%      9,632.64       7,568.51
6285 Shelby County         142,062 3.16517%    27,935.12     21,949.03
PG 2        City of Birmingham*                524 0.01167%        103.00           80.93
PG 2        City of Hoover*           16,726 0.37266%      3,289.02       2,584.23
PG 2        City of Leeds*                111 0.00247%          21.80           17.13
PG 2        City of Vestavia Hills*                 22 0.00049%            4.32             3.40
6290 St. Clair County           67,221 1.49770%    13,218.38     10,385.87
PG 2        City of Leeds*             1,384 0.03084%        272.19          213.86
PG 2        City of Trussville (Jefferson)                 54 0.00120%          10.59             8.32
6295 Sumter County           14,182 0.31598%      2,788.77       2,191.18
6300 Talladega County           79,928 1.78081%    15,717.05     12,349.11
6305 Tallapoosa County           40,764 0.90823%      8,015.85       6,298.17
6310 Tuscaloosa County         166,446 3.70845%    32,730.00     25,716.41
ACH Walker County           70,181 1.56365%    13,800.45     10,843.18
ACH Washington County           17,880 0.39837%      3,515.93       2,762.49
ACH Wilcox County           13,024 0.29018%      2,561.07       2,012.24
6325 Winston County           24,620 0.54854%      4,841.15       3,803.85
      4,488,291 100.00002%  882,578.91   693,454.87
Operating       882,578.91  
Escrow     693,454.87  
TOTAL    1,576,033.78