Alabama Wireless 9-1-1 Board
Distribution
May 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          7,887.26  $    6,197.13
6100 Baldwin County 151,831 3.38282%        25,758.26 20,238.64
6105 Barbour County 28,816 0.64203%          4,888.70 3,841.12
6107 Bibb County 21,206 0.47247%          3,597.59 2,826.68
ACH Blount County 54,136 1.20616%          9,184.23 7,216.18
6113 Bullock County 11,339 0.25264%          1,923.71 1,511.49
6115 Butler County 20,693 0.46104%          3,510.56 2,758.30
6120 Calhoun County 112,012 2.49565%        19,002.97 14,930.90
6125 Chambers County 35,751 0.79654%          6,065.20 4,765.52
6130 Cherokee County 24,429 0.54428%          4,144.38 3,256.30
6135 Chilton County 40,878 0.91077%          6,935.00 5,448.93
6136 Choctaw County  15,284 0.34053%          2,592.94 2,037.31
6137 Clarke County 27,487 0.61242%          4,663.23 3,663.97
6140 Clay County 14,182 0.31598%          2,406.01 1,890.44
6145 Cleburne County 14,675 0.32696%          2,489.62 1,956.13
6147 Coffee County 23,447 0.52240%          3,977.78 3,125.40
PG 2       City of Enterprise* 21,178 0.47185%          3,592.87 2,822.97
ACH Colbert County 54,531 1.21496%          9,251.23 7,268.83
6152 Conecuh County 13,588 0.30274%          2,305.19 1,811.22
6153 Coosa County 11,500 0.25622%          1,950.97 1,532.91
6154 Covington County 36,940 0.82303%          6,266.91 4,924.00
6155 Crenshaw County 13,578 0.30252%          2,303.52 1,809.91
ACH Cullman County 78,270 1.74387%        13,278.59 10,433.17
ACH Dale County 43,737 0.97447%          7,420.04 5,830.03
6017        City of Daleville 4,619 0.10291%             783.60 615.69
PG 2        City of Dothan* 750 0.01671%             127.24 99.97
PG 2        City of Enterprise* 192 0.00428%              32.59 25.61
6165 Dallas County 44,977 1.00210%          7,630.43 5,995.33
6170 Dekalb County 53,388 1.18950%          9,057.37 7,116.51
6025        City of Fort Payne 13,081 0.29145%          2,219.23 1,743.68
6175 Elmore County 70,691 1.57501%        11,992.81 9,422.92
ACH Escambia County 38,179 0.85064%          6,477.14 5,089.18
6185 Etowah County 103,035 2.29564%        17,480.00 13,734.29
6190 Fayette County 18,241 0.40641%          3,094.58 2,431.46
6195 Franklin County 30,802 0.68627%          5,225.56 4,105.80
ACH Geneva County 25,490 0.56792%          4,324.39 3,397.74
6198 Greene County 9,900 0.22057%          1,679.52 1,319.62
6200 Hale County 18,299 0.40771%          3,104.48 2,439.24
6203 Henry County 16,430 0.36606%          2,787.34 2,190.05
PG 2        City of Dothan* 7 0.00016%                1.22 0.96
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        15,507.64 12,184.57
6205 Jackson County 53,801 1.19870%          9,127.42 7,171.55
PG 2 Jefferson County* ** 182,548 4.06721%        30,969.51 24,333.18
6000       City of Adamsville 4,951 0.11031%             839.95 659.96
6010       City of Bessemer 29,358 0.65410%          4,980.60 3,913.33
PG 2       City of Birmingham* 238,892 5.32256%        40,528.29 31,843.66
6020       City of Fairfield 12,068 0.26888%          2,047.37 1,608.65
6030       City of Gardendale 12,005 0.26747%          2,036.63 1,600.21
6033       City of Graysville 2,371 0.05283%             402.27 316.07
6040       City of Homewood 24,782 0.55215%          4,204.31 3,303.39
PG 2       City of Hoover 47,539 1.05918%          8,065.06 6,336.83
6050       City of Hueytown 15,413 0.34340%          2,614.80 2,054.48
6055       City of Irondale 9,733 0.21685%          1,651.19 1,297.36
PG 2       City of Leeds 9,297 0.20714%          1,577.25 1,239.27
6065       City of Midfield 5,508 0.12272%             934.44 734.21
6075       City of Mountain Brook 20,151 0.44897%          3,418.65 2,686.08
6080       City of Pleasant Grove 10,245 0.22826%          1,738.07 1,365.63
6085       City of Tarrant 6,893 0.15358%          1,169.42 918.83
PG 2       City of Vestavia Hills 25,631 0.57106%          4,348.30 3,416.52
ACH Lamar County 15,146 0.33746%          2,569.57 2,018.95
6215 Lauderdale County 86,968 1.93766%        14,754.19 11,592.58
6220 Lawrence County 34,594 0.77076%          5,868.90 4,611.28
6225 Lee County 74,172 1.65257%        12,583.39 9,886.95
6005        City of Auburn 45,389 1.01128%          7,700.33 6,050.26
6230 Limestone County 68,245 1.52051%        11,577.83 9,096.86
6233 Lowndes County 13,374 0.29798%          2,268.95 1,782.75
6235 Macon County 23,449 0.52245%          3,978.16 3,125.70
6240 Madison County 289,662 6.45373%        49,141.51 38,611.19
ACH Marengo County 22,341 0.49776%          3,790.16 2,977.98
6250 Marion County 30,182 0.67246%          5,120.40 4,023.17
6255 Marshall County 83,698 1.86481%        14,199.48 11,156.73
6260 Mobile County 399,747 8.90644%        67,817.29 53,285.04
6265 Monroe County 23,871 0.53185%          4,049.74 3,181.94
6270 Montgomery County 20,555 0.45797%          3,487.18 2,739.93
6070        City of Montgomery 201,425 4.48779%        34,171.99 26,849.42
ACH Morgan County 112,610 2.50897%        19,104.39 15,010.59
ACH Pickens County 20,544 0.45772%          3,485.28 2,738.43
6274 Pike County 29,276 0.65227%          4,966.67 3,902.38
ACH Randolph County 22,273 0.49625%          3,778.66 2,968.95
6280 Russell County 48,986 1.09142%          8,310.55 6,529.72
6285 Shelby County 142,062 3.16517%        24,100.98 18,936.49
PG 2        City of Birmingham* 524 0.01167%              88.86 69.82
PG 2        City of Hoover* 16,726 0.37266%          2,837.60 2,229.54
PG 2        City of Leeds* 111 0.00247%              18.81 14.78
PG 2        City of Vestavia Hills* 22 0.00049%                3.73 2.93
6290 St. Clair County 67,221 1.49770%        11,404.14 8,960.40
PG 2        City of Leeds* 1,384 0.03084%             234.83 184.51
PG 2        City of Trussville (Jefferson) 54 0.00120%                9.14 7.18
6295 Sumter County 14,182 0.31598%          2,406.01 1,890.44
6300 Talladega County 79,928 1.78081%        13,559.86 10,654.18
6305 Tallapoosa County 40,764 0.90823%          6,915.66 5,433.73
6310 Tuscaloosa County 166,446 3.70845%        28,237.75 22,186.81
ACH Walker County 70,181 1.56365%        11,906.31 9,354.96
ACH Washington County 17,880 0.39837%          3,033.36 2,383.36
ACH Wilcox County 13,024 0.29018%          2,209.56 1,736.08
6325 Winston County 24,620 0.54854%          4,176.82 3,281.79
4,488,291 100.00002%  $   761,443.47  $ 598,277.11
       
Operating 761,443.53  
Escrow 598,277.06  
TOTAL   1,359,720.59