Alabama Wireless 9-1-1 Board
Distribution
March 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          9,765.16  $    7,672.62
6100 Baldwin County 151,831 3.38282%        31,891.11 25,057.30
6105 Barbour County 28,816 0.64203%          6,052.66 4,755.66
6107 Bibb County 21,206 0.47247%          4,454.15 3,499.69
ACH Blount County 54,136 1.20616%        11,370.92 8,934.30
6113 Bullock County 11,339 0.25264%          2,381.73 1,871.36
6115 Butler County 20,693 0.46104%          4,346.40 3,415.03
6120 Calhoun County 112,012 2.49565%        23,527.43 18,485.84
6125 Chambers County 35,751 0.79654%          7,509.28 5,900.15
6130 Cherokee County 24,429 0.54428%          5,131.13 4,031.60
6135 Chilton County 40,878 0.91077%          8,586.17 6,746.28
6136 Choctaw County  15,284 0.34053%          3,210.30 2,522.38
6137 Clarke County 27,487 0.61242%          5,773.51 4,536.33
6140 Clay County 14,182 0.31598%          2,978.86 2,340.53
6145 Cleburne County 14,675 0.32696%          3,082.37 2,421.87
6147 Coffee County 23,447 0.52240%          4,924.86 3,869.53
PG 2       City of Enterprise* 21,178 0.47185%          4,448.31 3,495.10
ACH Colbert County 54,531 1.21496%        11,453.88 8,999.48
6152 Conecuh County 13,588 0.30274%          2,854.04 2,242.46
6153 Coosa County 11,500 0.25622%          2,415.48 1,897.88
6154 Covington County 36,940 0.82303%          7,759.01 6,096.37
6155 Crenshaw County 13,578 0.30252%          2,851.97 2,240.83
ACH Cullman County 78,270 1.74387%        16,440.12 12,917.23
ACH Dale County 43,737 0.97447%          9,186.69 7,218.12
6017        City of Daleville 4,619 0.10291%             970.17 762.28
PG 2        City of Dothan* 750 0.01671%             157.53 123.77
PG 2        City of Enterprise* 192 0.00428%              40.35 31.70
6165 Dallas County 44,977 1.00210%          9,447.17 7,422.78
6170 Dekalb County 53,388 1.18950%        11,213.86 8,810.89
6025        City of Fort Payne 13,081 0.29145%          2,747.61 2,158.84
6175 Elmore County 70,691 1.57501%        14,848.21 11,666.45
ACH Escambia County 38,179 0.85064%          8,019.30 6,300.88
6185 Etowah County 103,035 2.29564%        21,641.86 17,004.32
6190 Fayette County 18,241 0.40641%          3,831.38 3,010.37
6195 Franklin County 30,802 0.68627%          6,469.72 5,083.35
ACH Geneva County 25,490 0.56792%          5,353.99 4,206.71
6198 Greene County 9,900 0.22057%          2,079.40 1,633.81
6200 Hale County 18,299 0.40771%          3,843.63 3,020.00
6203 Henry County 16,430 0.36606%          3,450.98 2,711.49
PG 2        City of Dothan* 7 0.00016%                1.51 1.19
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        19,199.89 15,085.62
6205 Jackson County 53,801 1.19870%        11,300.59 8,879.04
PG 2 Jefferson County* ** 182,548 4.06721%        38,343.11 30,126.73
6000       City of Adamsville 4,951 0.11031%          1,039.93 817.09
6010       City of Bessemer 29,358 0.65410%          6,166.45 4,845.06
PG 2       City of Birmingham* 238,892 5.32256%        50,177.77 39,425.39
6020       City of Fairfield 12,068 0.26888%          2,534.83 1,991.65
6030       City of Gardendale 12,005 0.26747%          2,521.54 1,981.21
6033       City of Graysville 2,371 0.05283%             498.05 391.32
6040       City of Homewood 24,782 0.55215%          5,205.33 4,089.90
PG 2       City of Hoover 47,539 1.05918%          9,985.29 7,845.58
6050       City of Hueytown 15,413 0.34340%          3,237.36 2,543.64
6055       City of Irondale 9,733 0.21685%          2,044.33 1,606.26
PG 2       City of Leeds 9,297 0.20714%          1,952.79 1,534.33
6065       City of Midfield 5,508 0.12272%          1,156.93 909.01
6075       City of Mountain Brook 20,151 0.44897%          4,232.61 3,325.62
6080       City of Pleasant Grove 10,245 0.22826%          2,151.89 1,690.77
6085       City of Tarrant 6,893 0.15358%          1,447.86 1,137.60
PG 2       City of Vestavia Hills 25,631 0.57106%          5,383.60 4,229.97
ACH Lamar County 15,146 0.33746%          3,181.36 2,499.64
6215 Lauderdale County 86,968 1.93766%        18,267.05 14,352.68
6220 Lawrence County 34,594 0.77076%          7,266.24 5,709.19
6225 Lee County 74,172 1.65257%        15,579.40 12,240.95
6005        City of Auburn 45,389 1.01128%          9,533.72 7,490.78
6230 Limestone County 68,245 1.52051%        14,334.42 11,262.76
6233 Lowndes County 13,374 0.29798%          2,809.17 2,207.20
6235 Macon County 23,449 0.52245%          4,925.33 3,869.90
6240 Madison County 289,662 6.45373%        60,841.73 47,804.22
ACH Marengo County 22,341 0.49776%          4,692.57 3,687.02
6250 Marion County 30,182 0.67246%          6,339.53 4,981.06
6255 Marshall County 83,698 1.86481%        17,580.26 13,813.06
6260 Mobile County 399,747 8.90644%        83,964.35 65,971.99
6265 Monroe County 23,871 0.53185%          5,013.95 3,939.53
6270 Montgomery County 20,555 0.45797%          4,317.45 3,392.29
6070        City of Montgomery 201,425 4.48779%        42,307.91 33,241.89
ACH Morgan County 112,610 2.50897%        23,653.00 18,584.50
ACH Pickens County 20,544 0.45772%          4,315.10 3,390.43
6274 Pike County 29,276 0.65227%          6,149.19 4,831.51
ACH Randolph County 22,273 0.49625%          4,678.33 3,675.83
6280 Russell County 48,986 1.09142%        10,289.23 8,084.39
6285 Shelby County 142,062 3.16517%        29,839.24 23,445.12
PG 2        City of Birmingham* 524 0.01167%             110.02 86.44
PG 2        City of Hoover* 16,726 0.37266%          3,513.21 2,760.38
PG 2        City of Leeds* 111 0.00247%              23.29 18.30
PG 2        City of Vestavia Hills* 22 0.00049%                4.62 3.63
6290 St. Clair County 67,221 1.49770%        14,119.38 11,093.80
PG 2        City of Leeds* 1,384 0.03084%             290.74 228.44
PG 2        City of Trussville (Jefferson) 54 0.00120%              11.31 8.89
6295 Sumter County 14,182 0.31598%          2,978.86 2,340.53
6300 Talladega County 79,928 1.78081%        16,788.36 13,190.86
6305 Tallapoosa County 40,764 0.90823%          8,562.22 6,727.46
6310 Tuscaloosa County 166,446 3.70845%        34,960.95 27,469.32
ACH Walker County 70,181 1.56365%        14,741.11 11,582.30
ACH Washington County 17,880 0.39837%          3,755.58 2,950.82
ACH Wilcox County 13,024 0.29018%          2,735.64 2,149.43
6325 Winston County 24,620 0.54854%          5,171.29 4,063.16
4,488,291 100.00002%  $   942,737.47  $ 740,722.26
       
Operating 942,737.48  
Escrow 740,722.31  
TOTAL   1,683,459.79