Alabama Wireless 9-1-1 Board
Distribution
June 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          8,945.00  $    7,028.22
6100 Baldwin County 151,831 3.38282%        29,212.65 22,952.80
6105 Barbour County 28,816 0.64203%          5,544.31 4,356.24
6107 Bibb County 21,206 0.47247%          4,080.06 3,205.76
ACH Blount County 54,136 1.20616%        10,415.90 8,183.92
6113 Bullock County 11,339 0.25264%          2,181.70 1,714.19
6115 Butler County 20,693 0.46104%          3,981.35 3,128.21
6120 Calhoun County 112,012 2.49565%        21,551.41 16,933.25
6125 Chambers County 35,751 0.79654%          6,878.59 5,404.61
6130 Cherokee County 24,429 0.54428%          4,700.18 3,693.00
6135 Chilton County 40,878 0.91077%          7,865.04 6,179.67
6136 Choctaw County  15,284 0.34053%          2,940.68 2,310.53
6137 Clarke County 27,487 0.61242%          5,288.61 4,155.34
6140 Clay County 14,182 0.31598%          2,728.67 2,143.96
6145 Cleburne County 14,675 0.32696%          2,823.49 2,218.46
6147 Coffee County 23,447 0.52240%          4,511.23 3,544.54
PG 2       City of Enterprise* 21,178 0.47185%          4,074.70 3,201.55
ACH Colbert County 54,531 1.21496%        10,491.90 8,243.63
6152 Conecuh County 13,588 0.30274%          2,614.34 2,054.12
6153 Coosa County 11,500 0.25622%          2,212.61 1,738.48
6154 Covington County 36,940 0.82303%          7,107.35 5,584.35
6155 Crenshaw County 13,578 0.30252%          2,612.44 2,052.63
ACH Cullman County 78,270 1.74387%        15,059.35 11,832.34
ACH Dale County 43,737 0.97447%          8,415.12 6,611.88
6017        City of Daleville 4,619 0.10291%             888.69 698.26
PG 2        City of Dothan* 750 0.01671%             144.30 113.38
PG 2        City of Enterprise* 192 0.00428%              36.96 29.04
6165 Dallas County 44,977 1.00210%          8,653.73 6,799.36
6170 Dekalb County 53,388 1.18950%        10,272.04 8,070.88
6025        City of Fort Payne 13,081 0.29145%          2,516.84 1,977.52
6175 Elmore County 70,691 1.57501%        13,601.14 10,686.61
ACH Escambia County 38,179 0.85064%          7,345.78 5,771.68
6185 Etowah County 103,035 2.29564%        19,824.21 15,576.16
6190 Fayette County 18,241 0.40641%          3,509.59 2,757.54
6195 Franklin County 30,802 0.68627%          5,926.35 4,656.42
ACH Geneva County 25,490 0.56792%          4,904.32 3,853.40
6198 Greene County 9,900 0.22057%          1,904.75 1,496.59
6200 Hale County 18,299 0.40771%          3,520.82 2,766.36
6203 Henry County 16,430 0.36606%          3,161.14 2,483.76
PG 2        City of Dothan* 7 0.00016%                1.38 1.09
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        17,587.33 13,818.62
6205 Jackson County 53,801 1.19870%        10,351.48 8,133.31
PG 2 Jefferson County* ** 182,548 4.06721%        35,122.76 27,596.46
6000       City of Adamsville 4,951 0.11031%             952.59 748.47
6010       City of Bessemer 29,358 0.65410%          5,648.54 4,438.14
PG 2       City of Birmingham* 238,892 5.32256%        45,963.45 36,114.14
6020       City of Fairfield 12,068 0.26888%          2,321.94 1,824.38
6030       City of Gardendale 12,005 0.26747%          2,309.76 1,814.81
6033       City of Graysville 2,371 0.05283%             456.22 358.46
6040       City of Homewood 24,782 0.55215%          4,768.14 3,746.40
PG 2       City of Hoover 47,539 1.05918%          9,146.65 7,186.65
6050       City of Hueytown 15,413 0.34340%          2,965.46 2,330.01
6055       City of Irondale 9,733 0.21685%          1,872.63 1,471.35
PG 2       City of Leeds 9,297 0.20714%          1,788.78 1,405.47
6065       City of Midfield 5,508 0.12272%          1,059.76 832.67
6075       City of Mountain Brook 20,151 0.44897%          3,877.12 3,046.31
6080       City of Pleasant Grove 10,245 0.22826%          1,971.16 1,548.77
6085       City of Tarrant 6,893 0.15358%          1,326.25 1,042.06
PG 2       City of Vestavia Hills 25,631 0.57106%          4,931.44 3,874.70
ACH Lamar County 15,146 0.33746%          2,914.17 2,289.70
6215 Lauderdale County 86,968 1.93766%        16,732.84 13,147.23
6220 Lawrence County 34,594 0.77076%          6,655.97 5,229.69
6225 Lee County 74,172 1.65257%        14,270.92 11,212.86
6005        City of Auburn 45,389 1.01128%          8,733.00 6,861.64
6230 Limestone County 68,245 1.52051%        13,130.50 10,316.82
6233 Lowndes County 13,374 0.29798%          2,573.23 2,021.83
6235 Macon County 23,449 0.52245%          4,511.66 3,544.88
6240 Madison County 289,662 6.45373%        55,731.77 43,789.25
ACH Marengo County 22,341 0.49776%          4,298.45 3,377.35
6250 Marion County 30,182 0.67246%          5,807.09 4,562.71
6255 Marshall County 83,698 1.86481%        16,103.74 12,652.94
6260 Mobile County 399,747 8.90644%        76,912.15 60,431.00
6265 Monroe County 23,871 0.53185%          4,592.84 3,608.66
6270 Montgomery County 20,555 0.45797%          3,954.84 3,107.38
6070        City of Montgomery 201,425 4.48779%        38,754.72 30,450.14
ACH Morgan County 112,610 2.50897%        21,666.44 17,023.63
ACH Pickens County 20,544 0.45772%          3,952.68 3,105.68
6274 Pike County 29,276 0.65227%          5,632.74 4,425.72
ACH Randolph County 22,273 0.49625%          4,285.41 3,367.11
6280 Russell County 48,986 1.09142%          9,425.06 7,405.40
6285 Shelby County 142,062 3.16517%        27,333.11 21,476.02
PG 2        City of Birmingham* 524 0.01167%             100.78 79.18
PG 2        City of Hoover* 16,726 0.37266%          3,218.14 2,528.54
PG 2        City of Leeds* 111 0.00247%              21.33 16.76
PG 2        City of Vestavia Hills* 22 0.00049%                4.23 3.32
6290 St. Clair County 67,221 1.49770%        12,933.52 10,162.05
PG 2        City of Leeds* 1,384 0.03084%             266.32 209.25
PG 2        City of Trussville (Jefferson) 54 0.00120%              10.36 8.14
6295 Sumter County 14,182 0.31598%          2,728.67 2,143.96
6300 Talladega County 79,928 1.78081%        15,378.35 12,082.99
6305 Tallapoosa County 40,764 0.90823%          7,843.10 6,162.44
6310 Tuscaloosa County 166,446 3.70845%        32,024.66 25,162.23
ACH Walker County 70,181 1.56365%        13,503.04 10,609.53
ACH Washington County 17,880 0.39837%          3,440.16 2,702.98
ACH Wilcox County 13,024 0.29018%          2,505.88 1,968.90
6325 Winston County 24,620 0.54854%          4,736.97 3,721.90
4,488,291 100.00002%  $   863,559.02  $ 678,510.72
       
Operating 863,559.09  
Escrow 678,510.71  
TOTAL   1,542,069.80