Alabama Wireless 9-1-1 Board
Distribution
July 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%        14,302.06  $     11,237.33
6100 Baldwin County 151,831 3.38282%        46,707.75 36,698.95
6105 Barbour County 28,816 0.64203%          8,864.73 6,965.14
6107 Bibb County 21,206 0.47247%          6,523.56 5,125.65
ACH Blount County 54,136 1.20616%        16,653.86 13,085.18
6113 Bullock County 11,339 0.25264%          3,488.29 2,740.80
6115 Butler County 20,693 0.46104%          6,365.74 5,001.65
6120 Calhoun County 112,012 2.49565%        34,458.29 27,074.37
6125 Chambers County 35,751 0.79654%        10,998.10 8,641.36
6130 Cherokee County 24,429 0.54428%          7,515.06 5,904.69
6135 Chilton County 40,878 0.91077%        12,575.31 9,880.60
6136 Choctaw County  15,284 0.34053%          4,701.81 3,694.28
6137 Clarke County 27,487 0.61242%          8,455.89 6,643.92
6140 Clay County 14,182 0.31598%          4,362.84 3,427.95
6145 Cleburne County 14,675 0.32696%          4,514.45 3,547.07
6147 Coffee County 23,447 0.52240%          7,212.96 5,667.32
PG 2       City of Enterprise* 21,178 0.47185%          6,514.99 5,118.92
ACH Colbert County 54,531 1.21496%        16,775.37 13,180.65
6152 Conecuh County 13,588 0.30274%          4,180.03 3,284.31
6153 Coosa County 11,500 0.25622%          3,537.72 2,779.64
6154 Covington County 36,940 0.82303%        11,363.86 8,928.74
6155 Crenshaw County 13,578 0.30252%          4,177.00 3,281.93
ACH Cullman County 78,270 1.74387%        24,078.21 18,918.59
ACH Dale County 43,737 0.97447%        13,454.84 10,571.66
6017        City of Daleville 4,619 0.10291%          1,420.91 1,116.43
PG 2        City of Dothan* 750 0.01671%             230.72 181.28
PG 2        City of Enterprise* 192 0.00428%              59.10 46.43
6165 Dallas County 44,977 1.00210%        13,836.34 10,871.41
6170 Dekalb County 53,388 1.18950%        16,423.83 12,904.44
6025        City of Fort Payne 13,081 0.29145%          4,024.15 3,161.83
6175 Elmore County 70,691 1.57501%        21,746.70 17,086.69
ACH Escambia County 38,179 0.85064%        11,745.08 9,228.28
6185 Etowah County 103,035 2.29564%        31,696.69 24,904.54
6190 Fayette County 18,241 0.40641%          5,611.44 4,408.99
6195 Franklin County 30,802 0.68627%          9,475.56 7,445.09
ACH Geneva County 25,490 0.56792%          7,841.47 6,161.15
6198 Greene County 9,900 0.22057%          3,045.49 2,392.88
6200 Hale County 18,299 0.40771%          5,629.39 4,423.09
6203 Henry County 16,430 0.36606%          5,054.32 3,971.25
PG 2        City of Dothan* 7 0.00016%                2.21 1.74
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        28,120.17 22,094.42
6205 Jackson County 53,801 1.19870%        16,550.86 13,004.25
PG 2 Jefferson County* ** 182,548 4.06721%        56,157.36 44,123.64
6000       City of Adamsville 4,951 0.11031%          1,523.09 1,196.71
6010       City of Bessemer 29,358 0.65410%          9,031.38 7,096.09
PG 2       City of Birmingham* 238,892 5.32256%        73,490.41 57,742.46
6020       City of Fairfield 12,068 0.26888%          3,712.52 2,916.98
6030       City of Gardendale 12,005 0.26747%          3,693.05 2,901.68
6033       City of Graysville 2,371 0.05283%             729.44 573.13
6040       City of Homewood 24,782 0.55215%          7,623.72 5,990.07
PG 2       City of Hoover 47,539 1.05918%        14,624.46 11,490.65
6050       City of Hueytown 15,413 0.34340%          4,741.44 3,725.42
6055       City of Irondale 9,733 0.21685%          2,994.12 2,352.52
PG 2       City of Leeds 9,297 0.20714%          2,860.05 2,247.18
6065       City of Midfield 5,508 0.12272%          1,694.44 1,331.34
6075       City of Mountain Brook 20,151 0.44897%          6,199.08 4,870.71
6080       City of Pleasant Grove 10,245 0.22826%          3,151.66 2,476.31
6085       City of Tarrant 6,893 0.15358%          2,120.53 1,666.13
PG 2       City of Vestavia Hills 25,631 0.57106%          7,884.82 6,195.22
ACH Lamar County 15,146 0.33746%          4,659.43 3,660.98
6215 Lauderdale County 86,968 1.93766%        26,753.94 21,020.95
6220 Lawrence County 34,594 0.77076%        10,642.15 8,361.69
6225 Lee County 74,172 1.65257%        22,817.60 17,928.11
6005        City of Auburn 45,389 1.01128%        13,963.09 10,971.00
6230 Limestone County 68,245 1.52051%        20,994.20 16,495.44
6233 Lowndes County 13,374 0.29798%          4,114.31 3,232.67
6235 Macon County 23,449 0.52245%          7,213.65 5,667.86
6240 Madison County 289,662 6.45373%        89,108.86 70,014.10
ACH Marengo County 22,341 0.49776%          6,872.74 5,400.01
6250 Marion County 30,182 0.67246%          9,284.89 7,295.27
6255 Marshall County 83,698 1.86481%        25,748.07 20,230.63
6260 Mobile County 399,747 8.90644%       122,974.05 96,622.49
6265 Monroe County 23,871 0.53185%          7,343.44 5,769.84
6270 Montgomery County 20,555 0.45797%          6,323.35 4,968.35
6070        City of Montgomery 201,425 4.48779%        61,964.45 48,686.36
ACH Morgan County 112,610 2.50897%        34,642.21 27,218.88
ACH Pickens County 20,544 0.45772%          6,319.90 4,965.63
6274 Pike County 29,276 0.65227%          9,006.12 7,076.23
ACH Randolph County 22,273 0.49625%          6,851.89 5,383.63
6280 Russell County 48,986 1.09142%        15,069.61 11,840.41
6285 Shelby County 142,062 3.16517%        43,702.59 34,337.75
PG 2        City of Birmingham* 524 0.01167%             161.13 126.60
PG 2        City of Hoover* 16,726 0.37266%          5,145.44 4,042.85
PG 2        City of Leeds* 111 0.00247%              34.10 26.80
PG 2        City of Vestavia Hills* 22 0.00049%                6.77 5.32
6290 St. Clair County 67,221 1.49770%        20,679.26 16,247.99
PG 2        City of Leeds* 1,384 0.03084%             425.82 334.57
PG 2        City of Trussville (Jefferson) 54 0.00120%              16.57 13.02
6295 Sumter County 14,182 0.31598%          4,362.84 3,427.95
6300 Talladega County 79,928 1.78081%        24,588.25 19,319.34
6305 Tallapoosa County 40,764 0.90823%        12,540.24 9,853.05
6310 Tuscaloosa County 166,446 3.70845%        51,203.84 40,231.59
ACH Walker County 70,181 1.56365%        21,589.85 16,963.45
ACH Washington County 17,880 0.39837%          5,500.43 4,321.77
ACH Wilcox County 13,024 0.29018%          4,006.61 3,148.05
6325 Winston County 24,620 0.54854%          7,573.88 5,950.91
4,488,291 100.00002%  $ 1,380,734.29  $ 1,084,862.67
       
Operating 1,380,734.25  
Escrow 1,084,862.63  
TOTAL   2,465,596.88