Alabama Wireless 9-1-1 Board
Distribution
January 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          9,502.35  $    7,466.14
6100 Baldwin County 151,831 3.38282%        31,032.85      24,382.95
6105 Barbour County 28,816 0.64203%          5,889.77        4,627.67
6107 Bibb County 21,206 0.47247%          4,334.28        3,405.51
ACH Blount County 54,136 1.20616%        11,064.90        8,693.85
6113 Bullock County 11,339 0.25264%          2,317.63        1,821.00
6115 Butler County 20,693 0.46104%          4,229.42        3,323.12
6120 Calhoun County 112,012 2.49565%        22,894.25      17,988.34
6125 Chambers County 35,751 0.79654%          7,307.19        5,741.36
6130 Cherokee County 24,429 0.54428%          4,993.04        3,923.10
6135 Chilton County 40,878 0.91077%          8,355.10        6,564.72
6136 Choctaw County  15,284 0.34053%          3,123.91        2,454.50
6137 Clarke County 27,487 0.61242%          5,618.13        4,414.25
6140 Clay County 14,182 0.31598%          2,898.69        2,277.54
6145 Cleburne County 14,675 0.32696%          2,999.42        2,356.69
6147 Coffee County 23,447 0.52240%          4,792.32        3,765.39
PG 2       City of Enterprise* 21,178 0.47185%          4,328.59        3,401.04
ACH Colbert County 54,531 1.21496%        11,145.63        8,757.28
6152 Conecuh County 13,588 0.30274%          2,777.23        2,182.11
6153 Coosa County 11,500 0.25622%          2,350.48        1,846.80
6154 Covington County 36,940 0.82303%          7,550.20        5,932.30
6155 Crenshaw County 13,578 0.30252%          2,775.22        2,180.53
ACH Cullman County 78,270 1.74387%        15,997.67      12,569.60
ACH Dale County 43,737 0.97447%          8,939.46        7,023.86
6017        City of Daleville 4,619 0.10291%             944.06          741.76
PG 2        City of Dothan* 750 0.01671%             153.29          120.44
PG 2        City of Enterprise* 192 0.00428%              39.26            30.85
6165 Dallas County 44,977 1.00210%          9,192.93        7,223.01
6170 Dekalb County 53,388 1.18950%        10,912.07        8,573.77
6025        City of Fort Payne 13,081 0.29145%          2,673.66        2,100.74
6175 Elmore County 70,691 1.57501%        14,448.61      11,352.48
ACH Escambia County 38,179 0.85064%          7,803.48        6,131.31
6185 Etowah County 103,035 2.29564%        21,059.42      16,546.69
6190 Fayette County 18,241 0.40641%          3,728.27        2,929.35
6195 Franklin County 30,802 0.68627%          6,295.61        4,946.55
ACH Geneva County 25,490 0.56792%          5,209.91        4,093.50
6198 Greene County 9,900 0.22057%          2,023.43        1,589.84
6200 Hale County 18,299 0.40771%          3,740.19        2,938.72
6203 Henry County 16,430 0.36606%          3,358.11        2,638.52
PG 2        City of Dothan* 7 0.00016%                1.47              1.15
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        18,683.17      14,679.63
6205 Jackson County 53,801 1.19870%        10,996.47        8,640.08
PG 2 Jefferson County* ** 182,548 4.06721%        37,311.21      29,315.95
6000       City of Adamsville 4,951 0.11031%          1,011.95          795.10
6010       City of Bessemer 29,358 0.65410%          6,000.49        4,714.67
PG 2       City of Birmingham* 238,892 5.32256%        48,827.36      38,364.36
6020       City of Fairfield 12,068 0.26888%          2,466.61        1,938.05
6030       City of Gardendale 12,005 0.26747%          2,453.68        1,927.89
6033       City of Graysville 2,371 0.05283%             484.64          380.79
6040       City of Homewood 24,782 0.55215%          5,065.24        3,979.83
PG 2       City of Hoover 47,539 1.05918%          9,716.56        7,634.44
6050       City of Hueytown 15,413 0.34340%          3,150.24        2,475.18
6055       City of Irondale 9,733 0.21685%          1,989.31        1,563.03
PG 2       City of Leeds 9,297 0.20714%          1,900.23        1,493.04
6065       City of Midfield 5,508 0.12272%          1,125.79          884.55
6075       City of Mountain Brook 20,151 0.44897%          4,118.70        3,236.12
6080       City of Pleasant Grove 10,245 0.22826%          2,093.98        1,645.27
6085       City of Tarrant 6,893 0.15358%          1,408.89        1,106.99
PG 2       City of Vestavia Hills 25,631 0.57106%          5,238.71        4,116.13
ACH Lamar County 15,146 0.33746%          3,095.74        2,432.37
6215 Lauderdale County 86,968 1.93766%        17,775.44      13,966.41
6220 Lawrence County 34,594 0.77076%          7,070.69        5,555.54
6225 Lee County 74,172 1.65257%        15,160.12      11,911.52
6005        City of Auburn 45,389 1.01128%          9,277.14        7,289.18
6230 Limestone County 68,245 1.52051%        13,948.64      10,959.65
6233 Lowndes County 13,374 0.29798%          2,733.57        2,147.80
6235 Macon County 23,449 0.52245%          4,792.78        3,765.76
6240 Madison County 289,662 6.45373%        59,204.33      46,517.69
ACH Marengo County 22,341 0.49776%          4,566.28        3,587.79
6250 Marion County 30,182 0.67246%          6,168.92        4,847.01
6255 Marshall County 83,698 1.86481%        17,107.14      13,441.32
6260 Mobile County 399,747 8.90644%        81,704.67      64,196.52
6265 Monroe County 23,871 0.53185%          4,879.01        3,833.51
6270 Montgomery County 20,555 0.45797%          4,201.26        3,300.99
6070        City of Montgomery 201,425 4.48779%        41,169.47      32,347.44
ACH Morgan County 112,610 2.50897%        23,016.44      18,084.35
ACH Pickens County 20,544 0.45772%          4,198.97        3,299.19
6274 Pike County 29,276 0.65227%          5,983.70        4,701.48
ACH Randolph County 22,273 0.49625%          4,552.43        3,576.91
6280 Russell County 48,986 1.09142%        10,012.32        7,866.82
6285 Shelby County 142,062 3.16517%        29,036.20      22,814.16
PG 2        City of Birmingham* 524 0.01167%             107.06            84.12
PG 2        City of Hoover* 16,726 0.37266%          3,418.66        2,686.09
PG 2        City of Leeds* 111 0.00247%              22.66            17.80
PG 2        City of Vestavia Hills* 22 0.00049%                4.50              3.53
6290 St. Clair County 67,221 1.49770%        13,739.39      10,795.24
PG 2        City of Leeds* 1,384 0.03084%             282.92          222.29
PG 2        City of Trussville (Jefferson) 54 0.00120%              11.01              8.65
6295 Sumter County 14,182 0.31598%          2,898.69        2,277.54
6300 Talladega County 79,928 1.78081%        16,336.55      12,835.86
6305 Tallapoosa County 40,764 0.90823%          8,331.79        6,546.41
6310 Tuscaloosa County 166,446 3.70845%        34,020.06      26,730.05
ACH Walker County 70,181 1.56365%        14,344.40      11,270.60
ACH Washington County 17,880 0.39837%          3,654.51        2,871.37
ACH Wilcox County 13,024 0.29018%          2,662.01        2,091.53
6325 Winston County 24,620 0.54854%          5,031.92        3,953.80
4,488,291 100.00002%  $   917,366.12  $ 720,787.69
       
Operating 917,366.14  
Escrow 720,787.68  
TOTAL   1,638,153.83