Alabama Wireless 9-1-1 Board
Distribution
February 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          8,880.60  $    6,977.61
6100 Baldwin County 151,831 3.38282%        29,002.32 22,787.54
6105 Barbour County 28,816 0.64203%          5,504.39 4,324.88
6107 Bibb County 21,206 0.47247%          4,050.68 3,182.68
ACH Blount County 54,136 1.20616%        10,340.91 8,125.00
6113 Bullock County 11,339 0.25264%          2,165.99 1,701.85
6115 Butler County 20,693 0.46104%          3,952.69 3,105.68
6120 Calhoun County 112,012 2.49565%        21,396.24 16,811.33
6125 Chambers County 35,751 0.79654%          6,829.07 5,365.70
6130 Cherokee County 24,429 0.54428%          4,666.34 3,666.41
6135 Chilton County 40,878 0.91077%          7,808.41 6,135.18
6136 Choctaw County  15,284 0.34053%          2,919.51 2,293.90
6137 Clarke County 27,487 0.61242%          5,250.53 4,125.42
6140 Clay County 14,182 0.31598%          2,709.03 2,128.52
6145 Cleburne County 14,675 0.32696%          2,803.16 2,202.49
6147 Coffee County 23,447 0.52240%          4,478.75 3,519.02
PG 2       City of Enterprise* 21,178 0.47185%          4,045.37 3,178.50
ACH Colbert County 54,531 1.21496%        10,416.36 8,184.28
6152 Conecuh County 13,588 0.30274%          2,595.52 2,039.33
6153 Coosa County 11,500 0.25622%          2,196.68 1,725.96
6154 Covington County 36,940 0.82303%          7,056.18 5,544.14
6155 Crenshaw County 13,578 0.30252%          2,593.63 2,037.85
ACH Cullman County 78,270 1.74387%        14,950.92 11,747.15
ACH Dale County 43,737 0.97447%          8,354.54 6,564.28
6017        City of Daleville 4,619 0.10291%             882.29 693.23
PG 2        City of Dothan* 750 0.01671%             143.26 112.56
PG 2        City of Enterprise* 192 0.00428%              36.69 28.83
6165 Dallas County 44,977 1.00210%          8,591.42 6,750.40
6170 Dekalb County 53,388 1.18950%        10,198.08 8,012.78
6025        City of Fort Payne 13,081 0.29145%          2,498.72 1,963.28
6175 Elmore County 70,691 1.57501%        13,503.21 10,609.67
ACH Escambia County 38,179 0.85064%          7,292.89 5,730.13
6185 Etowah County 103,035 2.29564%        19,681.47 15,464.02
6190 Fayette County 18,241 0.40641%          3,484.32 2,737.68
6195 Franklin County 30,802 0.68627%          5,883.68 4,622.89
ACH Geneva County 25,490 0.56792%          4,869.01 3,825.65
6198 Greene County 9,900 0.22057%          1,891.04 1,485.82
6200 Hale County 18,299 0.40771%          3,495.47 2,746.44
6203 Henry County 16,430 0.36606%          3,138.38 2,465.87
PG 2        City of Dothan* 7 0.00016%                1.37 1.08
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        17,460.70 13,719.12
6205 Jackson County 53,801 1.19870%        10,276.95 8,074.75
PG 2 Jefferson County* ** 182,548 4.06721%        34,869.88 27,397.76
6000       City of Adamsville 4,951 0.11031%             945.73 743.08
6010       City of Bessemer 29,358 0.65410%          5,607.87 4,406.18
PG 2       City of Birmingham* 238,892 5.32256%        45,632.52 35,854.12
6020       City of Fairfield 12,068 0.26888%          2,305.22 1,811.24
6030       City of Gardendale 12,005 0.26747%          2,293.13 1,801.75
6033       City of Graysville 2,371 0.05283%             452.93 355.88
6040       City of Homewood 24,782 0.55215%          4,733.81 3,719.42
PG 2       City of Hoover 47,539 1.05918%          9,080.79 7,134.91
6050       City of Hueytown 15,413 0.34340%          2,944.11 2,313.23
6055       City of Irondale 9,733 0.21685%          1,859.15 1,460.76
PG 2       City of Leeds 9,297 0.20714%          1,775.90 1,395.35
6065       City of Midfield 5,508 0.12272%          1,052.13 826.67
6075       City of Mountain Brook 20,151 0.44897%          3,849.21 3,024.38
6080       City of Pleasant Grove 10,245 0.22826%          1,956.97 1,537.62
6085       City of Tarrant 6,893 0.15358%          1,316.71 1,034.55
PG 2       City of Vestavia Hills 25,631 0.57106%          4,895.93 3,846.81
ACH Lamar County 15,146 0.33746%          2,893.18 2,273.22
6215 Lauderdale County 86,968 1.93766%        16,612.36 13,052.57
6220 Lawrence County 34,594 0.77076%          6,608.05 5,192.04
6225 Lee County 74,172 1.65257%        14,168.17 11,132.13
6005        City of Auburn 45,389 1.01128%          8,670.12 6,812.24
6230 Limestone County 68,245 1.52051%        13,035.96 10,242.54
6233 Lowndes County 13,374 0.29798%          2,554.71 2,007.27
6235 Macon County 23,449 0.52245%          4,479.18 3,519.36
6240 Madison County 289,662 6.45373%        55,330.51 43,473.97
ACH Marengo County 22,341 0.49776%          4,267.50 3,353.04
6250 Marion County 30,182 0.67246%          5,765.28 4,529.86
6255 Marshall County 83,698 1.86481%        15,987.79 12,561.84
6260 Mobile County 399,747 8.90644%        76,358.61 59,996.05
6265 Monroe County 23,871 0.53185%          4,559.77 3,582.68
6270 Montgomery County 20,555 0.45797%          3,926.37 3,085.00
6070        City of Montgomery 201,425 4.48779%        38,475.52 30,230.73
ACH Morgan County 112,610 2.50897%        21,510.44 16,901.06
ACH Pickens County 20,544 0.45772%          3,924.22 3,083.32
6274 Pike County 29,276 0.65227%          5,592.18 4,393.86
ACH Randolph County 22,273 0.49625%          4,254.56 3,342.87
6280 Russell County 48,986 1.09142%          9,357.20 7,352.08
6285 Shelby County 142,062 3.16517%        27,136.32 21,321.39
PG 2        City of Birmingham* 524 0.01167%             100.05 78.61
PG 2        City of Hoover* 16,726 0.37266%          3,194.97 2,510.33
PG 2        City of Leeds* 111 0.00247%              21.18 16.64
PG 2        City of Vestavia Hills* 22 0.00049%                4.20 3.30
6290 St. Clair County 67,221 1.49770%        12,840.40 10,088.89
PG 2        City of Leeds* 1,384 0.03084%             264.40 207.75
PG 2        City of Trussville (Jefferson) 54 0.00120%              10.29 8.08
6295 Sumter County 14,182 0.31598%          2,709.03 2,128.52
6300 Talladega County 79,928 1.78081%        15,267.62 11,995.99
6305 Tallapoosa County 40,764 0.90823%          7,786.63 6,118.07
6310 Tuscaloosa County 166,446 3.70845%        31,794.08 24,981.06
ACH Walker County 70,181 1.56365%        13,405.82 10,533.14
ACH Washington County 17,880 0.39837%          3,415.39 2,683.52
ACH Wilcox County 13,024 0.29018%          2,487.83 1,954.73
6325 Winston County 24,620 0.54854%          4,702.86 3,695.11
4,488,291 100.00002%  $   857,341.51  $ 673,625.47
       
Operating 857,341.51  
Escrow 673,625.47  
TOTAL   1,530,966.99