Alabama Wireless 9-1-1 Board
Distribution
December 2004
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          9,297.41  $    7,305.11
6100 Baldwin County 151,831 3.38282%        30,363.54      23,857.07
6105 Barbour County 28,816 0.64203%          5,762.74        4,527.87
6107 Bibb County 21,206 0.47247%          4,240.80        3,332.06
ACH Blount County 54,136 1.20616%        10,826.26        8,506.35
6113 Bullock County 11,339 0.25264%          2,267.65        1,781.72
6115 Butler County 20,693 0.46104%          4,138.21        3,251.45
6120 Calhoun County 112,012 2.49565%        22,400.48      17,600.37
6125 Chambers County 35,751 0.79654%          7,149.59        5,617.54
6130 Cherokee County 24,429 0.54428%          4,885.35        3,838.49
6135 Chilton County 40,878 0.91077%          8,174.90        6,423.13
6136 Choctaw County  15,284 0.34053%          3,056.53        2,401.56
6137 Clarke County 27,487 0.61242%          5,496.96        4,319.04
6140 Clay County 14,182 0.31598%          2,836.18        2,228.42
6145 Cleburne County 14,675 0.32696%          2,934.73        2,305.86
6147 Coffee County 23,447 0.52240%          4,688.96        3,684.18
PG 2       City of Enterprise* 21,178 0.47185%          4,235.24        3,327.68
ACH Colbert County 54,531 1.21496%        10,905.25        8,568.41
6152 Conecuh County 13,588 0.30274%          2,717.34        2,135.05
6153 Coosa County 11,500 0.25622%          2,299.78        1,806.97
6154 Covington County 36,940 0.82303%          7,387.36        5,804.35
6155 Crenshaw County 13,578 0.30252%          2,715.36        2,133.50
ACH Cullman County 78,270 1.74387%        15,652.64      12,298.50
ACH Dale County 43,737 0.97447%          8,746.66        6,872.37
6017        City of Daleville 4,619 0.10291%             923.70          725.76
PG 2        City of Dothan* 750 0.01671%             149.99          117.85
PG 2        City of Enterprise* 192 0.00428%              38.42            30.18
6165 Dallas County 44,977 1.00210%          8,994.66        7,067.23
6170 Dekalb County 53,388 1.18950%        10,676.72        8,388.85
6025        City of Fort Payne 13,081 0.29145%          2,616.00        2,055.43
6175 Elmore County 70,691 1.57501%        14,136.99      11,107.63
ACH Escambia County 38,179 0.85064%          7,635.18        5,999.07
6185 Etowah County 103,035 2.29564%        20,605.22      16,189.82
6190 Fayette County 18,241 0.40641%          3,647.86        2,866.17
6195 Franklin County 30,802 0.68627%          6,159.83        4,839.86
ACH Geneva County 25,490 0.56792%          5,097.54        4,005.21
6198 Greene County 9,900 0.22057%          1,979.79        1,555.55
6200 Hale County 18,299 0.40771%          3,659.53        2,875.34
6203 Henry County 16,430 0.36606%          3,285.68        2,581.61
PG 2        City of Dothan* 7 0.00016%                1.44              1.13
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        18,280.22      14,363.03
6205 Jackson County 53,801 1.19870%        10,759.30        8,453.74
PG 2 Jefferson County* ** 182,548 4.06721%        36,506.50      28,683.68
6000       City of Adamsville 4,951 0.11031%             990.12          777.95
6010       City of Bessemer 29,358 0.65410%          5,871.08        4,612.99
PG 2       City of Birmingham* 238,892 5.32256%        47,774.28      37,536.93
6020       City of Fairfield 12,068 0.26888%          2,413.42        1,896.25
6030       City of Gardendale 12,005 0.26747%          2,400.76        1,886.31
6033       City of Graysville 2,371 0.05283%             474.19          372.58
6040       City of Homewood 24,782 0.55215%          4,955.99        3,893.99
PG 2       City of Hoover 47,539 1.05918%          9,507.00        7,469.78
6050       City of Hueytown 15,413 0.34340%          3,082.29        2,421.80
6055       City of Irondale 9,733 0.21685%          1,946.40        1,529.32
PG 2       City of Leeds 9,297 0.20714%          1,859.25        1,460.84
6065       City of Midfield 5,508 0.12272%          1,101.51          865.47
6075       City of Mountain Brook 20,151 0.44897%          4,029.87        3,166.33
6080       City of Pleasant Grove 10,245 0.22826%          2,048.82        1,609.79
6085       City of Tarrant 6,893 0.15358%          1,378.50        1,083.11
PG 2       City of Vestavia Hills 25,631 0.57106%          5,125.72        4,027.36
ACH Lamar County 15,146 0.33746%          3,028.98        2,379.91
6215 Lauderdale County 86,968 1.93766%        17,392.06      13,665.19
6220 Lawrence County 34,594 0.77076%          6,918.19        5,435.72
6225 Lee County 74,172 1.65257%        14,833.15      11,654.62
6005        City of Auburn 45,389 1.01128%          9,077.06        7,131.97
6230 Limestone County 68,245 1.52051%        13,647.81      10,723.28
6233 Lowndes County 13,374 0.29798%          2,674.61        2,101.48
6235 Macon County 23,449 0.52245%          4,689.41        3,684.54
6240 Madison County 289,662 6.45373%        57,927.44      45,514.42
ACH Marengo County 22,341 0.49776%          4,467.80        3,510.41
6250 Marion County 30,182 0.67246%          6,035.87        4,742.47
6255 Marshall County 83,698 1.86481%        16,738.18      13,151.42
6260 Mobile County 399,747 8.90644%        79,942.50      62,811.96
6265 Monroe County 23,871 0.53185%          4,773.78        3,750.83
6270 Montgomery County 20,555 0.45797%          4,110.65        3,229.80
6070        City of Montgomery 201,425 4.48779%        40,281.54      31,649.78
ACH Morgan County 112,610 2.50897%        22,520.03      17,694.31
ACH Pickens County 20,544 0.45772%          4,108.41        3,228.03
6274 Pike County 29,276 0.65227%          5,854.65        4,600.08
ACH Randolph County 22,273 0.49625%          4,454.24        3,499.76
6280 Russell County 48,986 1.09142%          9,796.38        7,697.15
6285 Shelby County 142,062 3.16517%        28,409.96      22,322.11
PG 2        City of Birmingham* 524 0.01167%             104.75            82.30
PG 2        City of Hoover* 16,726 0.37266%          3,344.92        2,628.16
PG 2        City of Leeds* 111 0.00247%              22.17            17.42
PG 2        City of Vestavia Hills* 22 0.00049%                4.40              3.46
6290 St. Clair County 67,221 1.49770%        13,443.07      10,562.41
PG 2        City of Leeds* 1,384 0.03084%             276.81          217.50
PG 2        City of Trussville (Jefferson) 54 0.00120%              10.77              8.46
6295 Sumter County 14,182 0.31598%          2,836.18        2,228.42
6300 Talladega County 79,928 1.78081%        15,984.21      12,559.02
6305 Tallapoosa County 40,764 0.90823%          8,152.10        6,405.22
6310 Tuscaloosa County 166,446 3.70845%        33,286.34      26,153.55
ACH Walker County 70,181 1.56365%        14,035.02      11,027.52
ACH Washington County 17,880 0.39837%          3,575.69        2,809.44
ACH Wilcox County 13,024 0.29018%          2,604.60        2,046.42
6325 Winston County 24,620 0.54854%          4,923.39        3,868.52
4,488,291 100.00002%  $   897,580.81  $ 705,242.07
       
Operating 897,580.81  
Escrow 705,242.07  
TOTAL   1,602,822.88