Alabama Wireless 9-1-1 Board
Distribution
August 2008
Operating Escrow
County Population* % of State 56% Population % 24% Total 20%
6095 Autauga County 49,960 1.07974%        14,242.46 1.13181%          6,384.40        20,626.86        5,075.58
ACH Baldwin County 171,769 3.71228%        48,967.43 3.89129%        21,950.41        70,917.84      17,450.51
6105 Barbour County 27,941 0.60386%          7,965.34 0.63298%          3,570.59        11,535.93        2,838.61
ACH Bibb County 21,535 0.46542%          6,139.14 0.48786%          2,751.96          8,891.10        2,187.80
ACH Blount County 56,614 1.22354%        16,139.36 1.28255%          7,234.72        23,374.08        5,751.58
ACH Bullock County 10,781 0.23300%          3,073.42 0.24424%          1,377.71          4,451.13        1,095.27
6115 Butler County   20,157   0.43563%            5,746.30                         -              5,746.30          2,047.81  
ACH Calhoun County 113,103 2.44439%        32,243.09 2.56226%        14,453.47        46,696.56      11,490.46
ACH Chambers County 34,764 0.75132%          9,910.42 0.78755%          4,442.50        14,352.92        3,531.77
6130 Cherokee County 24,560 0.53079%          7,001.50 0.55639%          3,138.53        10,140.03        2,495.12
6135 Chilton County 42,299 0.91417%        12,058.48 0.95825%          5,405.40        17,463.88        4,297.28
ACH Choctaw County  14,173 0.30631%          4,040.40 0.32108%          1,811.17          5,851.57        1,439.88
ACH Clarke County 26,496 0.57263%          7,553.41 0.60025%          3,385.93        10,939.34        2,691.80
ACH Clay County 13,788 0.29799%          3,930.64 0.31236%          1,761.97          5,692.61        1,400.76
ACH Cleburne County 14,700 0.31770%          4,190.64 0.33302%          1,878.52          6,069.16        1,493.42
ACH Coffee County 22,601 0.48845%          6,443.03 0.51201%          2,888.19          9,331.22        2,296.10
PG 2       City of Enterprise* 24,192 0.52284%          6,896.59 0.54805%          3,091.50          9,988.09        2,457.73
ACH Colbert County 54,588 1.17976%        15,561.80 1.23665%          6,975.82        22,537.62        5,545.75
ACH Conecuh County 13,160 0.28441%          3,751.62 0.29813%          1,681.72          5,433.34        1,336.96
6153 Coosa County   10,864   0.23479%            3,097.08                         -              3,097.08          1,103.70  
6154 Covington County 37,007 0.79980%        10,549.85 0.83837%          4,729.14        15,278.99        3,759.65
6155 Crenshaw County   13,805   0.29835%            3,935.49                     -              3,935.49          1,402.49  
ACH Cullman County 80,554 1.74094%        22,964.11 1.82489%        10,294.02        33,258.13        8,183.71
ACH Dale County 42,442 0.91726%        12,099.25 0.96149%          5,423.68        17,522.93        4,311.80
6017        City of Daleville 4,526 0.09782%          1,290.26 0.10253%             578.38          1,868.64          459.81
PG 2        City of Dothan* 954 0.02062%             271.96 0.02161%             121.91             393.87            96.92
PG 2        City of Enterprise* 228 0.00493%              65.00 0.00517%              29.14              94.14            23.16
ACH Dallas County 43,079 0.93103%        12,280.84 0.97592%          5,505.08        17,785.92        4,376.52
6170 Dekalb County 54,100 1.16921%        15,422.68 1.22559%          6,913.46        22,336.14        5,496.17
ACH        City of Fort Payne 13,916 0.30075%          3,967.13 0.31526%          1,778.33          5,745.46        1,413.77
6175 Elmore County 77,525 1.67547%        22,100.61 1.75627%          9,906.94        32,007.55        7,875.99
ACH Escambia County 37,600 0.81261%        10,718.90 0.85180%          4,804.92        15,523.82        3,819.89
ACH Etowah County 103,217 2.23073%        29,424.81 2.33830%        13,190.13        42,614.94      10,486.11
6190 Fayette County 17,648 0.38141%          5,031.04 0.39980%          2,255.24          7,286.28        1,792.91
ACH Franklin County 30,439 0.65785%          8,677.47 0.68957%          3,889.81        12,567.28        3,092.39
ACH Geneva County 25,707 0.55558%          7,328.48 0.58237%          3,285.11        10,613.59        2,611.65
ACH Greene County 9,201 0.19885%          2,623.00 0.20844%          1,175.80          3,798.80          934.76
6200 Hale County 18,111 0.39142%          5,163.03 0.41029%          2,314.41          7,477.44        1,839.95
6203 Henry County 16,611 0.35900%          4,735.42 0.37631%          2,122.72          6,858.14        1,687.56
PG 2        City of Dothan* 10 0.00022%                2.85 0.00023%                1.28                4.13              1.02
PG 2 Houston County (includes Dothan)* 97,171 2.10006%        27,701.24 2.20133%        12,417.51        40,118.75        9,871.88
ACH Jackson County 53,030 1.14609%        15,117.64 1.20135%          6,776.72        21,894.36        5,387.47
PG 2 Jefferson County* ** 185,367 4.00616%        52,843.91 4.19935%        23,688.10        76,532.01      18,831.97
6000       City of Adamsville 4,759 0.10285%          1,356.68 0.10781%             608.15          1,964.83          483.48
ACH       City of Bessemer   28,657   0.61934%            8,169.46                     -              8,169.46          2,911.35  
PG 2       City of Birmingham* 229,209 4.95368%        65,342.26 5.19255%        29,290.69        94,632.95      23,286.00
ACH       City of Fairfield   11,410   0.24659%            3,252.73                         -              3,252.73          1,159.17  
6030       City of Gardendale 13,419 0.29001%          3,825.45 0.30400%          1,714.82          5,540.27        1,363.27
6033       City of Graysville 2,391 0.05167%             681.62 0.05417%             305.55             987.17          242.91
ACH       City of Homewood 23,912 0.51679%          6,816.77 0.54171%          3,055.72          9,872.49        2,429.29
PG 2       City of Hoover 50,107 1.08291%        14,284.36 1.13514%          6,403.19        20,687.55        5,090.51
6050       City of Hueytown   15,772   0.34087%            4,496.24                         -              4,496.24          1,602.32  
ACH       City of Irondale   9,465   0.20456%            2,698.26                         -              2,698.26            961.58  
PG 2       City of Leeds 9,451 0.20426%          2,694.26 0.21411%          1,207.75          3,902.01          960.15
6065       City of Midfield   5,207   0.11253%            1,484.40                         -              1,484.40            528.99  
6075       City of Mountain Brook 21,020 0.45429%          5,992.32 0.47619%          2,686.14          8,678.46        2,135.48
6080       City of Pleasant Grove 10,267 0.22189%          2,926.89 0.23259%          1,312.02          4,238.91        1,043.05
6085       City of Tarrant 6,559 0.14175%          1,869.82 0.14859%             838.18          2,708.00          666.35
PG 2       City of Vestavia Hills 31,005 0.67008%          8,838.82 0.70239%          3,962.14        12,800.96        3,149.89
ACH Lamar County 14,447 0.31223%          4,118.51 0.32729%          1,846.19          5,964.70        1,467.71
ACH Lauderdale County 88,561 1.91398%        25,246.72 2.00628%        11,317.24        36,563.96        8,997.17
6220 Lawrence County 34,229 0.73976%          9,757.91 0.77543%          4,374.13        14,132.04        3,477.42
6225 Lee County 76,168 1.64615%        21,713.76 1.72553%          9,733.53        31,447.29        7,738.13
6005        City of Auburn 54,348 1.17457%        15,493.38 1.23121%          6,945.15        22,438.53        5,521.37
6230 Limestone County 73,898 1.59709%        21,066.64 1.67410%          9,443.45        30,510.09        7,507.51
ACH Lowndes County 12,686 0.27417%          3,616.49 0.28739%          1,621.15          5,237.64        1,288.81
6235 Macon County   22,336   0.48273%            6,367.48                         -              6,367.48          2,269.18  
ACH Madison County 312,734 6.75882%        89,153.34 7.08475%        39,964.37       129,117.71      31,771.55
ACH Marengo County   21,276   0.45982%            6,065.30                         -              6,065.30          2,161.49  
6250 Marion County 29,580 0.63928%          8,432.58 0.67011%          3,780.04        12,212.62        3,005.12
ACH Marshall County 87,644 1.89417%        24,985.31 1.98551%        11,200.05        36,185.36        8,904.01
ACH Mobile County 404,406 8.74004%       115,286.94 9.16151%        51,679.16       166,966.10      41,084.77
6265 Monroe County 22,764 0.49198%          6,489.50 0.51570%          2,909.02          9,398.52        2,312.66
ACH Montgomery County 21,705 0.46909%          6,187.60 0.49171%          2,773.69          8,961.29        2,205.07
ACH        City of Montgomery 204,086 4.41072%        58,180.27 4.62341%        26,080.21        84,260.48      20,733.68
ACH Morgan County 115,050 2.48647%        32,798.13 2.60637%        14,702.27        47,500.40      11,688.26
ACH Perry County   10,602   0.22913%            3,022.39                         -              3,022.39          1,077.09  
ACH Pickens County 19,651 0.42470%          5,602.05 0.44518%          2,511.21          8,113.26        1,996.40
ACH Pike County 29,925 0.64674%          8,530.94 0.67793%          3,824.12        12,355.06        3,040.17
ACH Randolph County 22,425 0.48465%          6,392.86 0.50802%          2,865.70          9,258.56        2,278.22
6280 Russell County 50,183 1.08456%        14,306.03 1.13686%          6,412.90        20,718.93        5,098.24
ACH Shelby County 161,607 3.49266%        46,070.46 3.66108%        20,651.81        66,722.27      16,418.13
PG 2        City of Birmingham* 591 0.01277%             168.48 0.01339%              75.52             244.00            60.05
PG 2        City of Hoover* 19,765 0.42716%          5,634.55 0.44776%          2,525.78          8,160.33        2,007.99
PG 2        City of Leeds* 127 0.00274%              36.20 0.00288%              16.23              52.43            12.91
PG 2        City of Vestavia Hills* 23 0.00050%                6.56 0.00052%                2.94                9.50              2.34
6290 St. Clair County 76,209 1.64703%        21,725.45 1.72646%          9,738.76        31,464.21        7,742.29
PG 2        City of Leeds* 1,625 0.03512%             463.25 0.03681%             207.66             670.91          165.09
PG 2        City of Trussville (Jefferson) 220 0.00475%              62.72 0.00498%              28.11              90.83            22.35
ACH Sumter County   13,306   0.28757%            3,793.24                         -              3,793.24          1,351.79  
6300 Talladega County 80,255 1.73447%        22,878.87 1.81812%        10,255.81        33,134.68        8,153.34
6305 Tallapoosa County 40,747 0.88063%        11,616.04 0.92309%          5,207.06        16,823.10        4,139.60
ACH Tuscaloosa County 177,906 3.84491%        50,716.95 4.03032%        22,734.66        73,451.61      18,073.96
ACH Walker County 68,816 1.48725%        19,617.87 1.55897%          8,794.02        28,411.89        6,991.20
ACH Washington County   17,226   0.37229%            4,910.74                         -              4,910.74          1,750.04  
ACH Wilcox County   12,779   0.27618%            3,643.00                         -              3,643.00          1,298.26  
6325 Winston County 24,240 0.52388%          6,910.27 0.54914%          3,097.63        10,007.90        2,462.61
4,627,049 100.00000%  $ 1,319,066.24 100.00000%  $   564,090.26  $ 1,883,156.50  $ 470,075.21
 ** 
           
Operating 1,316,210.59  
Phase II Fund 564,090.26  
Escrow 470,075.21  
TOTAL 2,350,376.07  
           
           
Operating 1,316,210.59  
May Phase II Fund Interest 2,855.65  
TOTAL 1,319,066.24  
           
Phase II Fund          564,090.26  
TOTAL    564,090.26  
           
**Total Population of Phase II Capable ECD's in Alabama               4,414,187