Alabama Wireless 9-1-1 Board
Distribution
August 2005
County Population* % of State Operating Adjustment Operating Escrow Adjustment Escrow
6095 Autauga County 47,468 1.05067%            445.91        10,940.09             350.37          8,595.79
6100 Baldwin County 156,701 3.46845%         2,573.79        37,217.08          2,022.26         29,241.99
6105 Barbour County 28,557 0.63209%           (298.89)          6,014.46           (234.84)          4,725.65
6107 Bibb County 21,317 0.47183%            (19.11)          4,693.63             (15.00)          3,687.87
ACH Blount County 54,988 1.21711%            329.27        12,485.96             258.71          9,810.39
6113 Bullock County 11,229 0.24854%           (123.08)          2,359.42             (96.72)          1,853.81
6115 Butler County 20,764 0.45959%            (43.45)          4,547.03             (34.14)          3,572.67
6120 Calhoun County 112,425 2.48844%           (216.84)        24,637.96           (170.37)         19,358.40
6125 Chambers County 35,567 0.78725%           (279.33)          7,583.79           (219.48)          5,958.68
6130 Cherokee County 24,525 0.54284%            (43.26)          5,378.70             (33.98)          4,226.13
6135 Chilton County 41,466 0.91782%            211.79          9,379.05             166.41          7,369.26
6136 Choctaw County  15,238 0.33728%            (97.66)          3,271.14             (76.74)          2,570.18
6137 Clarke County 27,422 0.60696%           (164.01)          5,898.42           (128.85)          4,634.49
6140 Clay County 14,092 0.31191%           (122.18)          2,993.26             (96.00)          2,351.85
6145 Cleburne County 14,458 0.32002%           (208.71)          2,987.65           (163.99)          2,347.44
6147 Coffee County 23,010 0.50931%           (393.52)          4,693.51           (309.19)          3,687.76
PG 2       City of Enterprise* 22,031 0.48764%            474.55          5,345.14             372.87          4,199.76
ACH Colbert County 54,824 1.21348%            (44.34)        12,076.09             (34.85)          9,488.35
6152 Conecuh County 13,453 0.29777%           (149.35)          2,824.83           (117.34)          2,219.51
6153 Coosa County 11,368 0.25162%           (138.22)          2,375.01           (108.60)          1,866.08
6154 Covington County 36,875 0.81620%           (205.35)          7,946.94           (161.34)          6,244.03
6155 Crenshaw County 13,610 0.30125%            (38.29)          2,970.59             (30.08)          2,334.04
ACH Cullman County 79,189 1.75278%            267.94        17,774.96             210.52         13,966.04
ACH Dale County 43,543 0.96379%           (321.05)          9,305.39           (252.25)          7,311.38
6017        City of Daleville 4,567 0.10109%            (54.79)             954.88             (43.06)             750.25
PG 2        City of Dothan* 812 0.01797%              37.97             217.49              29.83             170.88
PG 2        City of Enterprise* 200 0.00443%               4.42              48.64                3.47               38.21
6165 Dallas County 44,884 0.99347%           (259.38)          9,663.53           (203.79)          7,592.78
6170 Dekalb County 53,500 1.18418%           (159.94)        11,667.78           (125.66)          9,167.55
6025        City of Fort Payne 13,435 0.29737%            178.03          3,148.23             139.87          2,473.60
6175 Elmore County 71,944 1.59242%            523.35        16,428.65             411.21         12,908.23
ACH Escambia County 38,336 0.84854%            (63.24)          8,412.04             (49.68)          6,609.47
6185 Etowah County 103,250 2.28535%           (309.15)        22,517.25           (242.90)         17,692.13
6190 Fayette County 18,273 0.40446%            (58.67)          3,981.11             (46.10)          3,128.01
6195 Franklin County 30,823 0.68224%           (121.07)          6,693.25             (95.13)          5,258.98
ACH Geneva County 25,599 0.56661%            (39.29)          5,620.11             (30.87)          4,415.80
6198 Greene County 9,746 0.21572%           (145.78)          2,008.86           (114.55)          1,578.38
6200 Hale County 18,275 0.40450%            (96.42)          3,943.80             (75.75)          3,098.71
6203 Henry County 16,691 0.36944%            101.64          3,791.67              79.87          2,979.18
PG 2        City of Dothan* 8 0.00018%               0.52                2.29                0.41                1.80
PG 2 Houston County (includes Dothan)* 92,947 2.05731%            622.07        21,170.70             488.78         16,634.13
6205 Jackson County 53,821 1.19128%           (222.90)        11,675.79           (175.14)          9,173.83
PG 2 Jefferson County* ** 183,388 4.05914%           (242.44)        40,300.79           (190.49)         31,664.90
6000       City of Adamsville 4,899 0.10844%            (56.34)          1,026.73             (44.28)             806.70
6010       City of Bessemer 28,727 0.63585%           (548.58)          5,802.36           (431.03)          4,558.99
PG 2       City of Birmingham* 232,608 5.14859%        (5,229.11)        46,195.62         (4,108.59)         36,296.56
6020       City of Fairfield 11,866 0.26264%           (187.43)          2,435.89           (147.27)          1,913.91
6030       City of Gardendale 12,532 0.27739%            298.04          3,068.60             234.17          2,411.04
6033       City of Graysville 2,330 0.05157%            (37.79)             477.32             (29.69)             375.04
6040       City of Homewood 24,259 0.53695%           (456.77)          4,906.38           (358.89)          3,855.02
PG 2       City of Hoover 48,422 1.07178%            378.76        11,083.85             297.60          8,708.74
6050       City of Hueytown 15,313 0.33894%           (134.03)          3,251.35           (105.32)          2,554.62
6055       City of Irondale 9,653 0.21366%            (95.85)          2,038.23             (75.31)          1,601.46
PG 2       City of Leeds 9,429 0.20870%              46.98          2,131.53              36.92          1,674.78
6065       City of Midfield 5,402 0.11957%            (94.71)          1,099.56             (74.42)             863.93
6075       City of Mountain Brook 20,747 0.45922%            308.03          4,894.76             242.02          3,845.88
6080       City of Pleasant Grove 10,377 0.22969%              42.88          2,337.02              33.69          1,836.23
6085       City of Tarrant 6,792 0.15034%            (97.53)          1,404.04             (76.62)          1,103.18
PG 2       City of Vestavia Hills 30,989 0.68592%         3,452.28        10,303.30          2,712.50          8,095.44
ACH Lamar County 14,975 0.33146%           (180.36)          3,130.30           (141.71)          2,459.52
6215 Lauderdale County 87,515 1.93707%            (17.64)        19,330.08             (13.85)         15,187.93
6220 Lawrence County 34,418 0.76181%           (268.88)          7,340.22           (211.27)          5,767.30
6225 Lee County 72,366 1.60176%        (1,527.14)        14,471.46         (1,199.89)         11,370.44
6005        City of Auburn 48,348 1.07014%         1,769.28        12,458.01          1,390.16          9,788.44
6230 Limestone County 69,387 1.53582%            460.32        15,800.33             361.69         12,414.55
6233 Lowndes County 13,210 0.29239%           (167.94)          2,752.51           (131.96)          2,162.68
6235 Macon County 23,179 0.51305%           (282.59)          4,841.80           (222.04)          3,804.27
6240 Madison County 293,072 6.48691%            997.31        65,789.36             783.60         51,691.64
ACH Marengo County 22,084 0.48881%           (268.98)          4,613.33           (211.34)          3,624.76
6250 Marion County 30,267 0.66994%            (75.88)          6,615.52             (59.62)          5,197.91
6255 Marshall County 84,781 1.87656%            353.14        19,096.43             277.46         15,004.33
6260 Mobile County 400,526 8.86532%        (1,236.03)        87,311.84           (971.17)         68,602.16
6265 Monroe County 23,725 0.52513%           (201.88)          5,043.22           (158.61)          3,962.54
6270 Montgomery County 21,576 0.47757%            589.67          5,359.67             462.82          4,210.68
6070        City of Montgomery 200,983 4.44860%        (1,178.09)        43,255.02           (925.64)         33,986.09
ACH Morgan County 113,211 2.50583%            (94.28)        24,934.29             (74.08)         19,591.22
ACH Pickens County 20,401 0.45156%           (185.17)          4,325.06           (145.49)          3,398.26
6274 Pike County 29,396 0.65066%            (48.50)          6,450.34             (38.10)          5,068.13
ACH Randolph County 22,603 0.50030%            121.71          5,118.69              95.62          4,021.88
6280 Russell County 49,262 1.09037%            (31.43)        10,859.36             (24.69)          8,532.36
6285 Shelby County 147,069 3.25525%         2,707.65        35,221.51          2,127.43         27,674.03
PG 2        City of Birmingham* 541 0.01197%               9.16             128.76                7.66             101.63
PG 2        City of Hoover* 17,924 0.39673%            723.58          4,686.20             568.52          3,682.01
PG 2        City of Leeds* 120 0.00266%               5.60              32.13                4.39               25.23
PG 2        City of Vestavia Hills* 23 0.00051%               0.57                5.65                0.45                4.45
6290 St. Clair County 68,677 1.52011%            673.58        15,856.62             529.23         12,458.76
PG 2        City of Leeds* 1,471 0.03256%              51.68             376.89              40.61             296.13
PG 2        City of Trussville (Jefferson) 97 0.00215%              28.47              49.91              22.37               39.22
6295 Sumter County 14,141 0.31300%            (89.58)          3,036.70             (70.38)          2,385.98
6300 Talladega County 80,277 1.77687%           (118.54)        17,629.02             (93.15)         13,851.36
6305 Tallapoosa County 40,861 0.90443%           (114.37)          8,919.14             (89.86)          7,007.90
6310 Tuscaloosa County 167,104 3.69871%           (292.73)        36,650.45           (229.99)         28,796.79
ACH Walker County 70,005 1.54950%           (425.20)        15,051.43           (334.08)         11,826.13
ACH Washington County 17,906 0.39633%            (61.18)          3,897.46             (48.07)          3,062.29
ACH Wilcox County 12,958 0.28681%           (101.14)          2,763.60             (79.47)          2,171.40
6325 Winston County 24,475 0.54173%           (204.56)          5,206.35           (160.73)          4,090.70
4,517,898 100.00000%  $            0.00  $   998,812.16  $            0.00  $    784,780.99
       
Operating 998,812.16  
Escrow 784,780.99  
TOTAL   1,783,593.15