Alabama Wireless 9-1-1 Board
Distribution
April 2006
County Population* % of State Operating Escrow
6095 Autauga County 47,468 1.04799%        12,481.12          9,806.59
6100 Baldwin County 156,701 3.45963%        41,202.57         32,373.45
6105 Barbour County 28,557 0.63048%          7,508.71          5,899.70
ACH Bibb County 21,317 0.47063%          5,605.04          4,403.96
ACH Blount County 54,988 1.21402%        14,458.41         11,360.18
ACH Bullock County 11,229 0.24791%          2,952.53          2,319.84
6115 Butler County 20,764 0.45843%          5,459.63          4,289.71
ACH Calhoun County 112,425 2.48211%        29,560.75         23,226.31
6125 Chambers County 35,567 0.78524%          9,351.90          7,347.92
6130 Cherokee County 24,525 0.54146%          6,448.54          5,066.71
6135 Chilton County 41,466 0.91548%        10,902.97          8,566.62
ACH Choctaw County  15,238 0.33642%          4,006.64          3,148.08
ACH Clarke County 27,422 0.60542%          7,210.27          5,665.21
ACH Clay County 14,092 0.31112%          3,705.32          2,911.32
ACH Cleburne County 14,458 0.31920%          3,801.55          2,986.93
ACH Coffee County 23,010 0.50801%          6,050.19          4,753.72
PG 2       City of Enterprise* 22,031 0.48640%          5,792.78          4,551.47
ACH Colbert County 54,824 1.21040%        14,415.29         11,326.30
ACH Conecuh County 13,453 0.29701%          3,537.30          2,779.31
6153 Coosa County 11,368 0.25098%          2,989.07          2,348.56
6154 Covington County 36,875 0.81412%          9,695.82          7,618.15
6155 Crenshaw County 13,610 0.30048%          3,578.58          2,811.74
ACH Cullman County 79,189 1.74833%        20,821.76         16,359.95
ACH Dale County 43,543 0.96134%        11,449.09          8,995.71
6017        City of Daleville 4,567 0.10083%          1,200.84             943.51
PG 2        City of Dothan* 812 0.01793%             213.51             167.75
PG 2        City of Enterprise* 200 0.00442%              52.59               41.32
ACH Dallas County 44,884 0.99094%        11,801.69          9,272.76
6170 Dekalb County 53,500 1.18117%        14,067.16         11,052.77
ACH        City of Fort Payne 13,435 0.29662%          3,532.57          2,775.59
6175 Elmore County 71,944 1.58837%        18,916.78         14,863.18
ACH Escambia County 38,336 0.84638%        10,079.97          7,919.98
ACH Etowah County 103,250 2.27954%        27,148.30         21,330.81
6190 Fayette County 18,273 0.40343%          4,804.66          3,775.09
ACH Franklin County 30,823 0.68051%          8,104.52          6,367.84
ACH Geneva County 25,599 0.56517%          6,730.94          5,288.59
ACH Greene County 9,746 0.21517%          2,562.59          2,013.46
6200 Hale County 18,275 0.40347%          4,805.18          3,775.50
6203 Henry County 16,691 0.36850%          4,388.69          3,448.26
PG 2        City of Dothan* 8 0.00018%                2.10                1.65
PG 2 Houston County (includes Dothan)* 92,947 2.05207%        24,439.26         19,202.27
ACH Jackson County 53,821 1.18825%        14,151.56         11,119.08
PG 2 Jefferson County* ** 183,388 4.04882%        48,219.59         37,886.82
6000       City of Adamsville 4,899 0.10816%          1,288.13          1,012.10
6010       City of Bessemer 28,727 0.63423%          7,553.41          5,934.82
PG 2       City of Birmingham* 232,608 5.13549%        61,161.37         48,055.37
ACH       City of Fairfield 11,866 0.26198%          3,120.02          2,451.44
6030       City of Gardendale 12,532 0.27668%          3,295.13          2,589.03
6033       City of Graysville 2,330 0.05144%             612.64             481.36
ACH       City of Homewood 24,259 0.53559%          6,378.60          5,011.76
PG 2       City of Hoover 48,422 1.06906%        12,731.96         10,003.68
6050       City of Hueytown 15,313 0.33808%          4,026.36          3,163.57
ACH       City of Irondale 9,653 0.21312%          2,538.14          1,994.25
PG 2       City of Leeds 9,429 0.20817%          2,479.24          1,947.97
6065       City of Midfield 5,402 0.11926%          1,420.39          1,116.02
6075       City of Mountain Brook 20,747 0.45805%          5,455.17          4,286.20
6080       City of Pleasant Grove 10,377 0.22910%          2,728.50          2,143.82
6085       City of Tarrant 6,792 0.14995%          1,785.87          1,403.18
PG 2       City of Vestavia Hills 30,989 0.68417%          8,148.17          6,402.13
ACH Lamar County 14,975 0.33062%          3,937.49          3,093.74
ACH Lauderdale County 87,515 1.93215%        23,010.98         18,080.05
ACH Lawrence County 34,418 0.75988%          9,049.78          7,110.54
6225 Lee County 72,366 1.59769%        19,027.74         14,950.37
6005        City of Auburn 48,348 1.06742%        12,712.50          9,988.40
6230 Limestone County 69,387 1.53192%        18,244.45         14,334.92
ACH Lowndes County 13,210 0.29165%          3,473.40          2,729.10
6235 Macon County 23,179 0.51174%          6,094.63          4,788.64
ACH Madison County 293,072 6.47041%        77,059.63         60,546.85
ACH Marengo County 22,084 0.48757%          5,806.71          4,562.42
6250 Marion County 30,267 0.66823%          7,958.33          6,252.97
ACH Marshall County 84,781 1.87178%        22,292.11         17,515.23
ACH Mobile County 400,526 8.84277%       105,313.32         82,746.18
6265 Monroe County 23,725 0.52380%          6,238.19          4,901.44
ACH Montgomery County 21,576 0.47635%          5,673.14          4,457.47
ACH        City of Montgomery 200,983 4.43728%        52,845.97         41,521.84
ACH Morgan County 113,211 2.49946%        29,767.42         23,388.69
ACH Perry County 11,522 0.25438%          3,029.57          2,380.38
ACH Pickens County 20,401 0.45041%          5,364.19          4,214.72
ACH Pike County 29,396 0.64900%          7,729.31          6,073.03
ACH Randolph County 22,603 0.49903%          5,943.18          4,669.64
6280 Russell County 49,262 1.08760%        12,952.83         10,177.22
ACH Shelby County 147,069 3.24697%        38,669.96         30,383.54
PG 2        City of Birmingham* 541 0.01194%             142.25             111.77
PG 2        City of Hoover* 17,924 0.39572%          4,712.89          3,702.99
PG 2        City of Leeds* 120 0.00265%              31.55               24.79
PG 2        City of Vestavia Hills* 23 0.00051%                6.05                4.75
6290 St. Clair County 68,677 1.51624%        18,057.76         14,188.24
PG 2        City of Leeds* 1,471 0.03248%             386.78             303.90
PG 2        City of Trussville (Jefferson) 97 0.00214%              25.50               20.04
ACH Sumter County 14,141 0.31220%          3,718.20          2,921.44
6300 Talladega County 80,277 1.77235%        21,107.84         16,584.74
6305 Tallapoosa County 40,861 0.90212%        10,743.89          8,441.64
ACH Tuscaloosa County 167,104 3.68930%        43,937.91         34,522.65
ACH Walker County 70,005 1.54556%        18,406.94         14,462.60
ACH Washington County 17,906 0.39533%          4,708.16          3,699.27
ACH Wilcox County 12,958 0.28609%          3,407.14          2,677.04
6325 Winston County 24,475 0.54036%          6,435.40          5,056.38
4,529,420 100.00000%  $ 1,190,954.53  $    935,749.99
       
Operating 1,190,954.53  
Escrow 935,749.99  
TOTAL   2,126,704.52