Alabama Wireless 9-1-1 Board
Distribution
April 2005
County Population* % of State Operating Escrow
6095 Autauga County 46,491 1.03583%          9,888.57  $    7,769.59
6100 Baldwin County 151,831 3.38282%        32,294.14 25,373.97
6105 Barbour County 28,816 0.64203%          6,129.15 4,815.76
6107 Bibb County 21,206 0.47247%          4,510.44 3,543.92
ACH Blount County 54,136 1.20616%        11,514.62 9,047.21
6113 Bullock County 11,339 0.25264%          2,411.83 1,895.01
6115 Butler County 20,693 0.46104%          4,401.33 3,458.18
6120 Calhoun County 112,012 2.49565%        23,824.76 18,719.45
6125 Chambers County 35,751 0.79654%          7,604.18 5,974.71
6130 Cherokee County 24,429 0.54428%          5,195.98 4,082.55
6135 Chilton County 40,878 0.91077%          8,694.68 6,831.53
6136 Choctaw County  15,284 0.34053%          3,250.87 2,554.26
6137 Clarke County 27,487 0.61242%          5,846.48 4,593.66
6140 Clay County 14,182 0.31598%          3,016.51 2,370.11
6145 Cleburne County 14,675 0.32696%          3,121.33 2,452.47
6147 Coffee County 23,447 0.52240%          4,987.10 3,918.44
PG 2       City of Enterprise* 21,178 0.47185%          4,504.52 3,539.27
ACH Colbert County 54,531 1.21496%        11,598.63 9,113.21
6152 Conecuh County 13,588 0.30274%          2,890.11 2,270.80
6153 Coosa County 11,500 0.25622%          2,446.01 1,921.86
6154 Covington County 36,940 0.82303%          7,857.07 6,173.41
6155 Crenshaw County 13,578 0.30252%          2,888.01 2,269.15
ACH Cullman County 78,270 1.74387%        16,647.88 13,080.48
ACH Dale County 43,737 0.97447%          9,302.79 7,309.34
6017        City of Daleville 4,619 0.10291%             982.43 771.91
PG 2        City of Dothan* 750 0.01671%             159.52 125.34
PG 2        City of Enterprise* 192 0.00428%              40.86 32.10
6165 Dallas County 44,977 1.00210%          9,566.56 7,516.59
6170 Dekalb County 53,388 1.18950%        11,355.58 8,922.24
6025        City of Fort Payne 13,081 0.29145%          2,782.33 2,186.12
6175 Elmore County 70,691 1.57501%        15,035.86 11,813.89
ACH Escambia County 38,179 0.85064%          8,120.65 6,380.51
6185 Etowah County 103,035 2.29564%        21,915.36 17,219.21
6190 Fayette County 18,241 0.40641%          3,879.80 3,048.41
6195 Franklin County 30,802 0.68627%          6,551.49 5,147.60
ACH Geneva County 25,490 0.56792%          5,421.66 4,259.87
6198 Greene County 9,900 0.22057%          2,105.67 1,654.46
6200 Hale County 18,299 0.40771%          3,892.21 3,058.16
6203 Henry County 16,430 0.36606%          3,494.60 2,745.76
PG 2        City of Dothan* 7 0.00016%                1.53 1.20
PG 2 Houston County (includes Dothan)* 91,409 2.03661%        19,442.53 15,276.27
6205 Jackson County 53,801 1.19870%        11,443.41 8,991.25
PG 2 Jefferson County* ** 182,548 4.06721%        38,827.68 30,507.46
6000       City of Adamsville 4,951 0.11031%          1,053.08 827.42
6010       City of Bessemer 29,358 0.65410%          6,244.38 4,906.30
PG 2       City of Birmingham* 238,892 5.32256%        50,811.90 39,923.64
6020       City of Fairfield 12,068 0.26888%          2,566.87 2,016.82
6030       City of Gardendale 12,005 0.26747%          2,553.41 2,006.25
6033       City of Graysville 2,371 0.05283%             504.34 396.27
6040       City of Homewood 24,782 0.55215%          5,271.11 4,141.59
PG 2       City of Hoover 47,539 1.05918%        10,111.48 7,944.73
6050       City of Hueytown 15,413 0.34340%          3,278.27 2,575.79
6055       City of Irondale 9,733 0.21685%          2,070.16 1,626.56
PG 2       City of Leeds 9,297 0.20714%          1,977.47 1,553.72
6065       City of Midfield 5,508 0.12272%          1,171.55 920.50
6075       City of Mountain Brook 20,151 0.44897%          4,286.10 3,367.65
6080       City of Pleasant Grove 10,245 0.22826%          2,179.09 1,712.14
6085       City of Tarrant 6,893 0.15358%          1,466.15 1,151.98
PG 2       City of Vestavia Hills 25,631 0.57106%          5,451.63 4,283.43
ACH Lamar County 15,146 0.33746%          3,221.57 2,531.23
6215 Lauderdale County 86,968 1.93766%        18,497.90 14,534.06
6220 Lawrence County 34,594 0.77076%          7,358.07 5,781.34
6225 Lee County 74,172 1.65257%        15,776.28 12,395.65
6005        City of Auburn 45,389 1.01128%          9,654.20 7,585.44
6230 Limestone County 68,245 1.52051%        14,515.57 11,405.09
6233 Lowndes County 13,374 0.29798%          2,844.67 2,235.10
6235 Macon County 23,449 0.52245%          4,987.58 3,918.81
6240 Madison County 289,662 6.45373%        61,610.63 48,408.35
ACH Marengo County 22,341 0.49776%          4,751.87 3,733.61
6250 Marion County 30,182 0.67246%          6,419.65 5,044.01
6255 Marshall County 83,698 1.86481%        17,802.44 13,987.63
6260 Mobile County 399,747 8.90644%        85,025.25 66,805.57
6265 Monroe County 23,871 0.53185%          5,077.31 3,989.32
6270 Montgomery County 20,555 0.45797%          4,372.02 3,435.16
6070        City of Montgomery 201,425 4.48779%        42,842.76 33,662.17
ACH Morgan County 112,610 2.50897%        23,951.92 18,819.37
ACH Pickens County 20,544 0.45772%          4,369.63 3,433.28
6274 Pike County 29,276 0.65227%          6,226.91 4,892.57
ACH Randolph County 22,273 0.49625%          4,737.46 3,722.29
6280 Russell County 48,986 1.09142%        10,419.26 8,186.56
6285 Shelby County 142,062 3.16517%        30,216.34 23,741.41
PG 2        City of Birmingham* 524 0.01167%             111.41 87.53
PG 2        City of Hoover* 16,726 0.37266%          3,557.60 2,795.26
PG 2        City of Leeds* 111 0.00247%              23.58 18.53
PG 2        City of Vestavia Hills* 22 0.00049%                4.68 3.68
6290 St. Clair County 67,221 1.49770%        14,297.82 11,234.00
PG 2        City of Leeds* 1,384 0.03084%             294.41 231.33
PG 2        City of Trussville (Jefferson) 54 0.00120%              11.46 9.00
6295 Sumter County 14,182 0.31598%          3,016.51 2,370.11
6300 Talladega County 79,928 1.78081%        17,000.53 13,357.56
6305 Tallapoosa County 40,764 0.90823%          8,670.43 6,812.48
6310 Tuscaloosa County 166,446 3.70845%        35,402.77 27,816.47
ACH Walker County 70,181 1.56365%        14,927.41 11,728.68
ACH Washington County 17,880 0.39837%          3,803.05 2,988.11
ACH Wilcox County 13,024 0.29018%          2,770.21 2,176.59
6325 Winston County 24,620 0.54854%          5,236.65 4,114.51
4,488,291 100.00002%  $   954,651.52  $ 750,083.34
       
Operating 954,651.52  
Escrow 750,083.34  
TOTAL   1,704,734.86